Swindon Town's record in competitive matches played on November 12th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 22 | 9 | 3 | 10 | 0 | 0 | 42 | 37 | 40.91% | 47.73% |
League | 13 | 3 | 3 | 7 | 0 | 0 | 15 | 25 | 23.08% | 34.62% |
Non-League | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 5 | 66.67% | 66.67% |
National Cup Competitions | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 1 | 100.00% | 100.00% |
EFL Minor Cup Competitions | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 33.33% | 33.33% |
All matches played on November 12th:
Swindon Town's record in competitive matches played on November 12th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 14 | 9 | 3 | 2 | 0 | 0 | 29 | 15 | 64.29% | 75.00% |
Non-League | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 100.00% | 100.00% |
Reserve Leagues | 10 | 5 | 3 | 2 | 0 | 0 | 21 | 13 | 50.00% | 65.00% |
Reserve League Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 100.00% | 100.00% |
All matches played on November 12th:
Swindon Town's record in competitive matches played on November 12th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 2 | 0 | 1 | 0 | 0 | 13 | 12 | 66.67% | 66.67% |
Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 50.00% | 50.00% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 100.00% | 100.00% |
All matches played on November 12th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 12 NOV 1966 | Chipping Norton Town (Away) Chipping Norton Town (A) | W8 - 4 | M. Wilkinson 3, K. Skeen 2, R. Desmeules 2, K. Walega | - |
WPL | 12 NOV 1960 | Devizes Town (Home) Devizes Town (H) | W4 - 2 | F. Thompson 4 | - |
WEST | 12 NOV 1949 | Frome Town (Away) Frome Town (A) | L1 - 6 | K. Glass | - |
Swindon Town's record in competitive matches played on November 12th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 10 | 1 | 4 | 5 | 0 | 0 | 27 | 25 | 10.00% | 30.00% |
Youth Leagues | 6 | 0 | 3 | 3 | 0 | 0 | 10 | 17 | 0.00% | 25.00% |
County & District Youth Leagues | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 5 | 50.00% | 50.00% |
National Cup Competitions | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00% | 50.00% |
Youth League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% |
All matches played on November 12th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 12 NOV 2022 | Exeter City Under-18 (Home) Exeter City U18 (H) | D3 - 3 | Unknown 3 | - |
FLYA | 12 NOV 2016 | Oxford United Under-18 (Away) Oxford United U18 (A) | L2 - 5 | S. Twine 2 (1 pen) | - |
SECL | 12 NOV 1994 | Brighton and Hove Albion Youth (Away) Brighton Youth (A) | D2 - 2 | J. Laidlaw 2 | - |
SECL | 12 NOV 1988 | Southampton Youth (Home) Southampton Youth (H) | D1 - 1 | N. Summerbee | - |
SJFC | 12 NOV 1974 | Southampton Youth (Away) Southampton Youth (A) | L0 - 1 (AET) | - | - |
MYL | 12 NOV 1973 | Northampton Town Youth (Away) Northampton Town Youth (A) | L1 - 2 | J. Gilligan | - |
MYL | 12 NOV 1970 | Birmingham City Youth (Home) Birmingham Youth (H) | L1 - 4 | T. Tinson | - |
FAYC | 12 NOV 1968 | Bristol City Under-18 (Home) Bristol City U18 (H) | D2 - 2 | Walker, B. Wetson | 503 |
SBL | 12 NOV 1966 | St. Joseph's YC (Away) St. Joseph's YC (A) | L2 - 5 | Unknown 2 | - |
SBL | 12 NOV 1960 | Faringdon Town Minors (Home) Faringdon Town Minors (H) | W13 - 0 | K. Taylor 3, R. Sansum, J. Westlake, Unknown 8 | - |
Swindon Town's record in competitive matches played on November 12th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 2 | 66.67% | 66.67% |
Non-League | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
National Cup Competitions | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 100.00% | 100.00% |
All matches played on November 12th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-FAC | 12 NOV 2023 | Sherborne Town Ladies (Home) Sherborne LFC (H) | W6 - 0 | M. Jarvis 2, H. Beck-Esson 2, S. Lewendon (o.g.), A. Colston | 113 |
W-SWCOMB | 12 NOV 2006 | Chesham United Ladies (Home) Chesham United LFC (H) | L1 - 2 | C. Reid | - |
W-FAC | 12 NOV 2000 | Southampton Women's FC (Home) Southampton WFC (H) | W3 - 0 | H. Ashman, G. Alcock, L. Bailey | - |
All available video footage from matches played on November 12th:
All available media reports from November 12th:
Transfers on November 12th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
12 NOV 1897 | Jimmy HAYWARD | Trowbridge Town Trowbridge Town | OUT | |
12 NOV 1902 | Albert JONES | Harborne Lynwood Harborne Lynwood | IN | |
12 NOV 1935 | Ernie BEECHAM | Brighton and Hove Albion Brighton | IN | |
12 NOV 1946 | Jimmy KELSO | Ebbw Vale Ebbw Vale | OUT | |
12 NOV 1954 - 1954/5 | Dave GIBSON | Everton Everton | IN | loan |
12 NOV 1959 | Bill ROOST | Stonehouse Stonehouse | OUT | |
12 NOV 1979 | Chris OGDEN | Rotherham United Rotherham United | OUT | £0 |
12 NOV 1999 - 19 DEC 1999 | Michael CARRICK | West Ham United West Ham United | IN | loan |
12 NOV 2010 - 11 MAR 2011 | Jakub JESIONKOWSKI | Oxford City Oxford City | OUT | loan |
12 NOV 2010 - 07 DEC 2010 | Callum KENNEDY | Gillingham Gillingham | OUT | loan |
12 NOV 2021 - 05 JAN 2022 | Harry PARSONS | Chippenham Town Chippenham Town | OUT | loan |
All friendly matches played on November 12th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 12 NOV 1892 | Sheffield United (Home) Sheffield United (H) | L0 - 6 | - | - |
FRN | 12 NOV 1887 | Oxford United College Servants (Home) Oxford College Servants (H) | W5 - 1 | Unknown 5 | - |
FRN | 12 NOV 1881 | St. Mark's Young Men's Friendly Society (Home) St. Mark's YMFS (H) | D2 - 2 | Unknown 2 | - |