| Season | LEAGUE | FA CUP | LGE CUP | COUNTY CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | 9 | 2 | 4 | - | 1 (+4) | - | 0 (+1) | - | 14 (+5) | 2 |
| 2024/25 | 17 (+4) | 3 | 1 (+1) | - | 2 | - | - | - | 20 (+5) | 3 |
| 2023/24 | 21 (+1) | 7 | 3 | - | 2 (+1) | - | - | - | 26 (+2) | 7 |
| 2022/23 | 20 (+2) | 3 | 3 | 1 | 2 (+1) | - | 1 (+1) | 1 | 26 (+4) | 5 |
| 2021/22 | 18 | 2 | 2 | - | 2 | - | 2 | 2 | 24 | 4 |
| 2020/21 | 4 | - | 1 | - | - | - | - | - | 5 | - |
| 2019/20 | 12 | 6 | 1 | 1 | 2 | - | 2 | 3 | 17 | 10 |
| 2018/19 | 15 (+3) | 1 | 1 | - | 2 | - | - | - | 18 (+3) | 1 |
| 2017/18 | 1 (+1) | - | - | - | - | - | - | - | 1 (+1) | - |
| TOTAL | 117 (+11) | 24 | 16 (+1) | 2 | 13 (+6) | - | 5 (+2) | 6 | 151 (+20) | 32 |
| Club | Details |
|---|---|
Swindon Town Ladies
Swindon LFC |
(youth) |
Swindon Spitfires Women
Swindon Spitfires WFC |
(youth) |
Swindon Town Ladies
Swindon LFC |