



| West Swindon | |
|---|---|
| 1W. VIPOND | |
| 2F. WEBBER | |
| 3G. ATTHERLEY | |
| 4C. HOPKINS | |
| 5C. SHAW | |
| 6A. COKER | |
| 7W. THOMAS | |
| 8F. PAINTER | |
| 9E. WHITE | |
| 10A. DREWETT | |
| 11J. GLAVE |
| Swindon Town Reserves | ||
|---|---|---|
| 1G. BURNETT1 | ||
| 2T.C. REYNOLDS2 | ||
| 3R. GRAY3 | ||
| 4G. RODWAY4 | ||
| 5Ted ELKINS5 | ||
| 6W. LITTLE6 | ||
| 7F. TUCK7 | ||
| 8J. DANIELS8 | ||
| 9T. HAGGARD9 | ||
| 10P. REYNOLDS10 | ||
| 11E. BOWNE11 |