Reading Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Jimmy ALLAN1 | ||
2Steve KEARLEY2 | ||
3Paul PETERSON3 | ||
4Terry HUBBARD4 | ||
5Ron POTTER5 | ||
6Ken STROUD6 | ||
7Steve PEPLOW7 | ||
8Ray BUNKELL8 | ||
9David DANGERFIELD9 | ||
10 DENNETT10 | ||
11Chris PORTER11 | ||
Substitutes | ||
12Richard LEGG12 |