Swindon Town's record in competitive matches played on September 6th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 24 | 10 | 5 | 9 | 0 | 0 | 43 | 41 | 41.67% | 52.08% |
| League | 19 | 6 | 5 | 8 | 0 | 0 | 31 | 34 | 31.58% | 44.74% |
| Non-League | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 100.00% | 100.00% |
| National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.00% | 100.00% |
| Anglo-Italian | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% |
All matches played on September 6th:
Swindon Town's record in competitive matches played on September 6th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 17 | 5 | 3 | 9 | 0 | 0 | 33 | 37 | 29.41% | 38.24% |
| Non-League | 5 | 3 | 0 | 2 | 0 | 0 | 12 | 9 | 60.00% | 60.00% |
| Reserve Leagues | 12 | 2 | 3 | 7 | 0 | 0 | 21 | 28 | 16.67% | 29.17% |
All matches played on September 6th:
Swindon Town's record in competitive matches played on September 6th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 4 | 2 | 0 | 2 | 0 | 0 | 17 | 13 | 50.00% | 50.00% |
| Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 50.00% | 50.00% |
| County & District Leagues | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 50.00% | 50.00% |
All matches played on September 6th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| HELL | 06 SEP 1969 |
Henley Town (Away)
Henley Town (A)
|
L1 - 2 | D. Fry | - |
| WPL | 06 SEP 1958 |
Bulford United (Home)
Bulford United (H)
|
W7 - 2 | D. Hobbs 3, J. Skull, E. Hunt, C. Jackson, T. Wall | - |
| GNSL | 06 SEP 1952 |
Tuffley Rovers (Away)
Tuffley Rovers (A)
|
L2 - 8 | G. Williams 2 | - |
| WEST | 06 SEP 1947 |
National Smelting Company (Home)
National Smelting Company (H)
|
W7 - 1 | Unknown 7 | - |
Swindon Town's record in competitive matches played on September 6th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 15 | 10 | 0 | 5 | 0 | 0 | 47 | 22 | 66.67% | 66.67% |
| Youth Leagues | 10 | 6 | 0 | 4 | 0 | 0 | 22 | 17 | 60.00% | 60.00% |
| County & District Youth Leagues | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 1 | 100.00% | 100.00% |
| Youth League Cup Competitions | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 50.00% | 50.00% |
All matches played on September 6th:
Swindon Town's record in competitive matches played on September 6th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 50.00% | 50.00% |
| League | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 100.00% |
| Non-League | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0.00% | 0.00% |
All matches played on September 6th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| W-NLC | 06 SEP 2026 |
Chelsea FC Women PGA (Home)
Chelsea WFC PGA (H)
|
- | - | - |
| W-NATL | 06 SEP 2015 |
Maidenhead United Ladies (Home)
Maidenhead United LFC (H)
|
W2 - 0 | E. Maynard, B. Westlake | - |
| W-SWCOMB | 06 SEP 1998 |
Oxford United Women (Home)
Oxford United WFC (H)
|
L2 - 3 | L. Taylor 2 | - |
All available video footage from matches played on September 6th:
All available media reports from September 6th:
Transfers on September 6th:
| Date | Player | Club | In/Out | Transfer Detail |
|---|---|---|---|---|
| 06 SEP 1896 | Arthur TURNER |
Chippenham
Chippenham |
OUT | |
| 06 SEP 1960 | Jimmy GAULD |
St. Johnstone
St. Johnstone |
OUT | £0 |
| 06 SEP 1978 - Oct 1978 | Gus GILLIGAN |
Doncaster Rovers
Doncaster Rovers |
OUT | loan |
| 06 SEP 1989 | Tony SEALY |
Bristol Rovers
Bristol Rovers |
OUT | released |
| 06 SEP 1993 | Terry FENWICK |
Tottenham Hotspur
Tottenham |
IN | transfer |
| 06 SEP 1996 | Shaun TAYLOR |
Bristol City
Bristol City |
OUT | £0 |
| 06 SEP 2000 | Anders JACOBSEN |
Notts County
Notts County |
OUT | |
| 06 SEP 2002 | Josh THOMAS |
Weymouth
Weymouth |
OUT | non-contract |
| 06 SEP 2013 | Leigh BEDWELL |
Banbury United
Banbury Utd |
OUT | loan |
| 06 SEP 2019 - 05 OCT 2019 | Ralph GRAHAM |
Highworth Town
Highworth Town |
OUT | loan |
| 06 SEP 2024 - 09 DEC 2024 | Billy KIRKMAN |
Weston-super-Mare
Weston-SM |
OUT | loan |