Plymouth Argyle Reserves | |
---|---|
1 HODGE | |
2 SMART | |
3 DARKE | 32' |
4 METSON | |
5 BANTON | |
6 UZZELL | |
7 ROGERS | |
8 HODGES | |
9 MEHENICK | |
10 LEVY | |
11 MCAULEY | |
Substitutes | |
12 KELLY |
Swindon Town Reserves | ||
---|---|---|
1Jim BARRON1 | ||
2Bob ANDREWS2 | ||
3Keith TANNER3 | ||
4Mark THOMPSON4 | ||
5Russell LEWIS5 | ||
6Paul COLLICUTT6 | ||
7Gus GILLIGAN7 | ||
8Pip HARRIS8 | ||
9Howard GODDARD9 | ||
10Dickie BRINKWORTH10 | ||
11John GILLIGAN11 | ||
Substitutes | ||
12John WAKEFIELD12 |