Swansea Town Reserves | |
---|---|
1 TURNER | |
2 ELWELL | |
3 WHITLEY | |
4 ANDREW | |
5 JAMES | |
6 WILLIAMS | |
7 JONES | |
8W. THOMAS | |
9 POWELL | |
10B. THOMAS | |
11 O'SULLIVAN |
Swindon Town Reserves | ||
---|---|---|
1Frank BOULTON1 | ||
2Albert YOUNG2 | ||
3Garth HUDSON3 | ||
4Jack FOXTON4 | ||
5Les ONSLOW5 | ||
6Pat JACKSON6 | ||
7Johnnie BAYNHAM7 | ||
8Bobby PEART8 | ||
9Roy ONSLOW9 | ||
10George PATERSON10 | ||
11Gordon WILLIAMS11 |