Swindon Town's record in competitive matches played on April 9th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 25 | 11 | 3 | 11 | 0 | 0 | 40 | 38 | 44.00% | 50.00% |
League | 22 | 9 | 3 | 10 | 0 | 0 | 36 | 36 | 40.91% | 47.73% |
Non-League | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 66.67% | 66.67% |
All matches played on April 9th:
Swindon Town's record in competitive matches played on April 9th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 15 | 7 | 3 | 5 | 0 | 0 | 29 | 19 | 46.67% | 56.67% |
Non-League | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 100.00% | 100.00% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.00% | 100.00% |
Reserve Leagues | 11 | 3 | 3 | 5 | 0 | 0 | 14 | 16 | 27.27% | 40.91% |
County & District Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 100.00% | 100.00% |
All matches played on April 9th:
Swindon Town's record in competitive matches played on April 9th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 2 | 0 | 2 | 0 | 0 | 10 | 10 | 50.00% | 50.00% |
Non-League | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 100.00% | 100.00% |
County & District Leagues | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0.00% | 0.00% |
All matches played on April 9th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 09 APR 1966 | ![]() |
W3 - 2 | D. Binstead, K. Walega, M. Ackling | - |
WPL | 09 APR 1960 | ![]() |
L1 - 3 | J. Sainsbury | - |
HELL | 09 APR 1960 | ![]() |
W3 - 0 | A. Bates, D. Hobbs, I. Prosser | - |
SADL | 09 APR 1938 | ![]() |
L3 - 5 | Unknown 3 | - |
Swindon Town's record in competitive matches played on April 9th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 10 | 4 | 1 | 5 | 0 | 0 | 17 | 16 | 40.00% | 45.00% |
County & District Leagues | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00% | 0.00% |
Youth Leagues | 8 | 4 | 1 | 3 | 0 | 0 | 16 | 10 | 50.00% | 56.25% |
County & District Youth Leagues | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
All matches played on April 9th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 09 APR 2016 | ![]() |
D1 - 1 | R. Shamsi | - |
FLYA | 09 APR 2011 | ![]() |
W2 - 0 | Unknown 2 | - |
FLYA | 09 APR 2004 | ![]() |
L0 - 3 | - | - |
SECL | 09 APR 1994 | ![]() |
W6 - 0 | J. Pitman, D. Elsey, J. Phillips 2, J. Laidlaw, A. Kearns | - |
SECL | 09 APR 1988 | ![]() |
W2 - 1 | L. Dixon, P. Trollope | - |
SECL | 09 APR 1983 | ![]() |
L2 - 3 | Unknown 2 | - |
MYL | 09 APR 1981 | ![]() |
L0 - 2 | - | - |
SECL | 09 APR 1980 | ![]() |
W3 - 0 | Unknown (o.g.), D. Round, D. Bristow | - |
SBL | 09 APR 1960 | ![]() |
- | - | - |
SBL | 09 APR 1960 | ![]() |
L1 - 2 | Unknown | - |
SADL | 09 APR 1955 | ![]() |
L0 - 4 | - | - |
Swindon Town's record in competitive matches played on April 9th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 50.00% | 50.00% |
League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00% | 0.00% |
Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 100.00% | 100.00% |
All matches played on April 9th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 09 APR 2023 | ![]() |
L0 - 4 | - | 104 |
W-SWCOMB | 09 APR 2006 | ![]() |
W4 - 2 | Unknown 4 | - |
All available video footage from matches played on April 9th:
All available media reports from April 9th:
All friendly matches played on April 9th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
TEST | 09 APR 1962 | ![]() |
L4 - 5 | E. Hunt, A. Darcy, B. Atkins 2 | - |
FRN | 09 APR 1901 | ![]() |
L0 - 4 | - | - |
FRN | 09 APR 1898 | ![]() |
W4 - 1 | B. Richardson, J. Bell, Unknown [scrimmage], R. Cox | ~250 |
FRN | 09 APR 1892 | ![]() |
W6 - 4 | Unknown 6 | ~4,500 |
All friendly matches played on April 9th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WC | 09 APR 1904 | ![]() |
W3 - 0 | E. Toombs, H. Fox pen., R. Haydon | ~1,500 |