Trowbridge Town | |
---|---|
1W. GORE | |
2E. SMITH | |
3J. JEYNES | |
4J. BILLETT | |
5A.F. READINGS | |
6H.J. SPACKMAN | |
7H. WISE | |
8H. CLIST | |
9W.E. BOOKER | |
10F. EVERETT | |
11A. HARDING |
Swindon Town Reserves | ||
---|---|---|
1T. DAWSON1 | ||
2L. READ2 | ||
3Ernie GOODMAN3 | ||
4F. BAILEY4 | ||
5A. GREEN5 | ||
6Sammy NOCK6 | ||
7J.T. HALLARD7 | ||
8O. BROOKES8 | ||
9E. ALBINSON9 | ||
10Dick JONES10 | ||
11P. REYNOLDS11 |