



| Midland and South Western Junction Railway | |
|---|---|
| 1 FYFIELD | |
| 2 NOBLE | |
| 3 SHOPLAND | |
| 4 JEFFERIES | |
| 5 FARBROTHER | |
| 6 MANNING | |
| 7 LEWIS | |
| 8 TIBBLE | |
| 9 SHOPLAND | |
| 10 NOBLE | |
| 11 LEWIS |
| Swindon Town Reserves | ||
|---|---|---|
| 1F. FLUCK1 | ||
| 2T.C. REYNOLDS2 | ||
| 3 LIDDIARD3 | ||
| 4W. LITTLE4 | ||
| 5Ted ELKINS5 | ||
| 6Sid MAJOR6 | ||
| 7E. BOWNE7 | ||
| 8G. RODWAY8 | ||
| 9J. RUSSELL9 | ||
| 10T. HAGGARD10 | ||
| 11F. TUCK11 |