Swindon Town's record in competitive matches played on November 8th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 22 | 4 | 6 | 12 | 2 | 0 | 24 | 43 | 18.18% | 32.95% |
| League | 11 | 2 | 3 | 6 | 0 | 0 | 10 | 18 | 18.18% | 31.82% |
| Non-League | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 0.00% | 16.67% |
| National Cup Competitions | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | 0.00% | 0.00% |
| EFL Minor Cup Competitions | 4 | 2 | 2 | 0 | 2 | 0 | 8 | 4 | 50.00% | 81.25% |
All matches played on November 8th:
Swindon Town's record in competitive matches played on November 8th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 13 | 8 | 2 | 3 | 0 | 0 | 28 | 13 | 61.54% | 69.23% |
| Non-League | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 100.00% | 100.00% |
| Reserve Leagues | 10 | 5 | 2 | 3 | 0 | 0 | 17 | 12 | 50.00% | 60.00% |
All matches played on November 8th:
Swindon Town's record in competitive matches played on November 8th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 5 | 33.33% | 50.00% |
| Non-League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00% | 0.00% |
| County & District Leagues | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 50.00% | 75.00% |
All matches played on November 8th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| HELL | 08 NOV 1969 |
Amersham Town (Away)
Amersham Town (A)
|
L0 - 3 | - | - |
| WPL | 08 NOV 1958 |
Warminster Town (Home)
Warminster Town (H)
|
W5 - 1 | D. Head, B. Woodruff, J. Skull, R. Sampson 2 | - |
| GNSL | 08 NOV 1952 |
Synwell Rovers (Home)
Synwell Rovers (H)
|
D1 - 1 | Jenkins | - |
Swindon Town's record in competitive matches played on November 8th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 11 | 6 | 1 | 4 | 0 | 0 | 42 | 18 | 54.55% | 59.09% |
| Youth Leagues | 5 | 2 | 1 | 2 | 0 | 0 | 12 | 9 | 40.00% | 50.00% |
| County & District Youth Leagues | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 50.00% | 50.00% |
| National Cup Competitions | 4 | 3 | 0 | 1 | 0 | 0 | 24 | 3 | 75.00% | 75.00% |
All matches played on November 8th:
Swindon Town's record in competitive matches played on November 8th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 5 | 100.00% | 100.00% |
| Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 100.00% | 100.00% |
| National Cup Competitions | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 100.00% | 100.00% |
All matches played on November 8th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| W-FAC | 08 NOV 2015 |
Larkhall Athletic Ladies (Away)
Larkhall Athletic LFC (A)
|
W3 - 2 | S. Butterfield, C. Collings, M. Rich | - |
| W-FAC | 08 NOV 2009 |
Winscombe Ladies (Home)
Winscombe LFC (H)
|
W3 - 2 | Unknown 3 | - |
| W-SWCOMB | 08 NOV 1998 |
Bath City Ladies (Away)
Bath City LFC (A)
|
W6 - 1 | P. Laker, L. Taylor, K. Reeves, N. Lloyd 2, D. George | - |
All available video footage from matches played on November 8th:
All available media reports from November 8th:
Transfers on November 8th:
| Date | Player | Club | In/Out | Transfer Detail |
|---|---|---|---|---|
| 08 NOV 1930 | Brinley HUMPHRIES |
Mynydd Newydd Colliery
Mynydd Newydd Colliery |
OUT | |
| 08 NOV 1978 | Kevin ROBERTS |
Weymouth
Weymouth |
OUT | loan |
| 08 NOV 1985 | Scott ENDERSBY |
Carlisle United
Carlisle United |
OUT | loan |
| 08 NOV 2022 - Jan 2023 | George COWMEADOW |
Kidlington
Kidlington |
OUT | loan |
| 08 NOV 2022 | Oscar MASSEY |
Wantage Town
Wantage Town |
OUT | loan |
| 08 NOV 2024 - 15 FEB 2025 | Redman EVANS |
Westbury United
Westbury United |
OUT | loan |
All friendly matches played on November 8th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| FRN | 08 NOV 1972 |
Zenit (Home)
Zenit (H)
|
W4 - 2 | P. Noble, R. Smart, S. Peplow, D. Dangerfield | 2,122 |
| FRN | 08 NOV 1890 |
St. Mary's (Away)
St. Mary's (A)
|
W3 - 2 | Unknown 3 | - |