Swindon Town Athletic | |
---|---|
1Billy LEIGHFIELD | |
2R. GRAY | |
3Harry WEBB | |
4George NASH | |
5Fred WESTLAKE | |
6Bert VOWLES | |
7A.B. ORPWOOD | |
8Bob ROWLES | |
9Harry JERROM | |
10Wally PRICE | 80' |
11Harry RICKS |
Warminster | ||
---|---|---|
1T. FOULSTONE1 | ||
2E. FOREMAN2 | ||
3J. BEARMAN3 | ||
4J. MAIDMENT4 | ||
5H. JAMES5 | ||
6F. HANCOCK6 | ||
7J. RUTTY7 | ||
8W. FILLER8 | ||
9J. BUTTERFIELD9 | ||
10A. JAMES10 | ||
11H. HOLTON11 |