Forest Green Rovers | |
---|---|
24Lewis THOMAS | |
4Dan SWEENEY | |
5Chris STOKES | |
12Taylor ALLEN | |
11Nicky CADDEN | 61' |
16Jack EVANS | |
20Elliott WHITEHOUSE | |
2Kane WILSON | 46' |
10Aaron COLLINS | |
9Matty STEVENS | |
28Josh MARCH | |
Substitutes | |
18Jake YOUNG | |
25Jayden RICHARDSON | 61' |
26Vaughn COVIL | 46'![]() |
1Luke McGEE |
Swindon Town | ||
---|---|---|
25Joe FRYER25 | ||
16Akin ODIMAYO16 | ||
![]() | 21Taylor CURRAN21 | ![]() |
6Mathieu BAUDRY6 | ||
20' | 14Ellis IANDOLO14 | 20' |
24Rob HUNT24 | ||
30Luke HAINES30 | ||
15Matt SMITH15 | ||
22Jordan STEVENS22 | ||
11Jonny SMITH11 | ||
8Brett PITMAN8 | ||
Substitutes | ||
2Paul CADDIS2 | ||
20' | 33Tom BROADBENT33 | 20' |
37Harry PARSONS37 | ||
38Massimo GIAMATTEI38 | ||
40Anthony CHESHIRE40 | ||
41Toby HOLLAND41 | ||
1Matěj KOVÁŘ1 |