Aston Clinton | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Brian CLAPHAM1 | ||
2Mike PHILLIPS2 | ||
3K. HARRIS3 | ||
4Geoff CHALKLIN4 | ||
5Chris PORTER5 | ||
6Dave MESSENGER6 | ||
7Gary TURNER7 | ||
8 O'DRISCOLL8 | ||
9Steve WALKEY9 | ||
10John GILLIGAN10 | ||
11Clive GARDNER11 | ||
Substitutes | ||
12 PRINCE12 |