Swindon Town's record in competitive matches played on April 8th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 26 | 11 | 9 | 6 | 0 | 0 | 39 | 27 | 42.31% | 59.62% |
League | 20 | 7 | 8 | 5 | 0 | 0 | 27 | 19 | 35.00% | 55.00% |
Non-League | 5 | 3 | 1 | 1 | 0 | 0 | 11 | 8 | 60.00% | 70.00% |
Wartime League | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% | 100.00% |
All matches played on April 8th:
Swindon Town's record in competitive matches played on April 8th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 14 | 6 | 1 | 7 | 0 | 0 | 18 | 26 | 42.86% | 46.43% |
Non-League | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 7 | 25.00% | 37.50% |
Reserve Leagues | 10 | 5 | 0 | 5 | 0 | 0 | 12 | 19 | 50.00% | 50.00% |
All matches played on April 8th:
Swindon Town's record in competitive matches played on April 8th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 25.00% | 25.00% |
Non-League | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0.00% | 0.00% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% |
All matches played on April 8th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 08 APR 1967 | ![]() |
L0 - 1 | - | - |
WPL | 08 APR 1961 | ![]() |
W3 - 1 | K. Davies 2, K. Morris | - |
HELL | 08 APR 1961 | ![]() |
L0 - 4 | - | - |
WEST | 08 APR 1950 | ![]() |
L1 - 2 | Unknown | - |
Swindon Town's record in competitive matches played on April 8th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 8 | 3 | 2 | 3 | 0 | 0 | 13 | 17 | 37.50% | 37.50% |
Youth Leagues | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 11 | 33.33% | 50.00% |
County & District Youth Leagues | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.00% | 0.00% |
National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 0.00% |
All matches played on April 8th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 08 APR 2023 | ![]() |
L0 - 2 | - | - |
FLYA | 08 APR 2017 | ![]() |
W3 - 2 | S. Twine 2, L. Spalding | - |
FLYA | 08 APR 2014 | ![]() |
W3 - 2 | Unknown 3 | - |
FLYA | 08 APR 2006 | ![]() |
D2 - 2 | Unknown 2 | - |
SECL | 08 APR 1991 | ![]() |
L1 - 2 | R. Spence | - |
SECL | 08 APR 1989 | ![]() |
D1 - 1 | L. Dixon | - |
SBL | 08 APR 1967 | ![]() |
L1 - 6 | Unknown | - |
FAYC | 08 APR 1964 | ![]() |
W2 - 0 | D. Rogers, D. Peapell | - |
Swindon Town's record in competitive matches played on April 8th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0.00% | 0.00% |
League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00% | 0.00% |
Non-League | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.00% | 0.00% |
All matches played on April 8th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 08 APR 2018 | ![]() |
L0 - 3 | - | 45 |
W-SWCOMB | 08 APR 2008 | ![]() |
L0 - 1 | - | - |
W-SWCOMB | 08 APR 2001 | ![]() |
L0 - 5 | - | - |
All available video footage from matches played on April 8th:
All available media reports from April 8th:
Transfers on April 8th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
08 APR 1932 | Frank THORNE | ![]() |
IN | amateur |
08 APR 1971 | Dickie DOWN | ![]() |
OUT |
All friendly matches played on April 8th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WPS | 08 APR 1974 | ![]() |
W3 - 1 | Unknown 3 | - |
FRN | 08 APR 1893 | ![]() |
L1 - 3 | Unknown | ~1,200 |
FRN | 08 APR 1890 | ![]() |
W5 - 1 | Clive, T. Bennett 2, D. Jones, Unknown | - |