



| Brighton and Hove Albion | |
|---|---|
| 1Michel KUIPERS | |
| 2Andy WHING | |
| 12Matt RICHARDS | |
| 23Adam VIRGO | 48' |
| 24Tommy ELPHICK | |
| 6Adam EL-ABD | |
| 7Dean COX | |
| 11Kevin McLEOD | 77' |
| 14David LIVERMORE | 40' |
| 9Nicky FORSTER | |
| 28Joe ANYINSAH | |
| Substitutes | |
| 18Doug LOFT | 77' |
| 19Jake ROBINSON | |
| 22Tommy FRASER | 48' |
| 34Steve COOK | |
| 13John SULLIVAN | |
| Manager/Head Coach |
|---|
| Micky ADAMS |
| Swindon Town | ||
|---|---|---|
| 1Phil SMITH1 | ||
| 4Michael TIMLIN4 | ||
| 14Pat KANYUKA14 | ||
| 25Sean MORRISON25 | ||
| 81' | 2Jack SMITH2 | 81' |
| 18Mark MARSHALL18 | ||
74' | 19Michael POOK19 | 74' |
| 46' | 8Craig EASTON8 | 46' |
| 10Jon-Paul McGOVERN10 | ||
| 9Barry CORR9 | ||
84' | 31Simon COX31 | 84' |
| Substitutes | ||
| 11Anthony McNAMEE11 | ||
| 15Kevin AMANKWAAH15 | ||
| 46' | 17Lilian NALIS17 | 46' |
| 81' | 20Billy PAYNTER20 | 81' |
| 12Peter BREZOVAN12 | ||
| Manager/Head Coach |
|---|
| Maurice MALPAS |