Swindon Town's record in competitive matches played on November 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 18 | 4 | 5 | 9 | 0 | 0 | 26 | 36 | 22.22% | 36.11% |
League | 12 | 3 | 4 | 5 | 0 | 0 | 15 | 23 | 25.00% | 41.67% |
Non-League | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 0.00% | 0.00% |
National Cup Competitions | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 4 | 33.33% | 50.00% |
All matches played on November 14th:
Swindon Town's record in competitive matches played on November 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 13 | 8 | 3 | 2 | 0 | 0 | 32 | 17 | 61.54% | 73.08% |
Non-League | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 33.33% | 66.67% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 100.00% | 100.00% |
Reserve Leagues | 9 | 6 | 1 | 2 | 0 | 0 | 19 | 12 | 66.67% | 72.22% |
All matches played on November 14th:
Swindon Town's record in competitive matches played on November 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 6 | 3 | 2 | 1 | 0 | 0 | 18 | 11 | 50.00% | 66.67% |
County & District Leagues | 4 | 1 | 2 | 1 | 0 | 0 | 10 | 10 | 25.00% | 50.00% |
Non-League Cup Competitions | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 100.00% | 100.00% |
All matches played on November 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WPL | 14 NOV 1964 | Melksham Town (Away) Melksham Town (A) | D2 - 2 | D. Plumb, D. Lewis | - |
HLBC | 14 NOV 1964 | Bicester Town (Home) Bicester Town (H) | W4 - 1
*Expunged | K. East, J. Howarth, D. Tabor, B. Walker | - |
WPL | 14 NOV 1959 | Calne and Harris United (Away) Calne & Harris Utd (A) | D2 - 2 | D. Layne, W. Gardiner | - |
HLC | 14 NOV 1959 | Abingdon Town (Home) Abingdon Town (H) | W4 - 0 | K. Davies 3, A. Bates | - |
GNSL | 14 NOV 1953 | Tetbury Town (Home) Tetbury Town (H) | W5 - 1 | Archer 2, A. Keene 2, C. Dean | - |
SADL | 14 NOV 1936 | Cricklade Road Primitives (Home) Cricklade Road Prims (H) | L1 - 5 | Unknown | - |
Swindon Town's record in competitive matches played on November 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 15 | 7 | 2 | 6 | 0 | 0 | 26 | 26 | 46.67% | 53.33% |
Youth Leagues | 9 | 4 | 1 | 4 | 0 | 0 | 13 | 15 | 44.44% | 50.00% |
County & District Youth Leagues | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 100.00% | 100.00% |
National Cup Competitions | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 9 | 25.00% | 37.50% |
All matches played on November 14th:
Swindon Town's record in competitive matches played on November 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 5 | 1 | 0 | 4 | 0 | 0 | 5 | 17 | 20.00% | 20.00% |
League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.00% | 0.00% |
Non-League | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
National Cup Competitions | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 33.33% | 33.33% |
All matches played on November 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-FAC | 14 NOV 2021 | Southampton FC Women (Away) Southampton FCW (A) | L0 - 1 | - | - |
W-NATL | 14 NOV 2017 | Cardiff City Ladies (Home) Cardiff City LFC (H) | L0 - 6 | - | 36 |
W-FAC | 14 NOV 2010 | Forest Green Rovers Ladies (Away) Forest Green Rovers LFC (A) | L2 - 7 | Unknown 2 | - |
W-FAC | 14 NOV 2004 | Clevedon Town Ladies (Home) Clevedon Town LFC (H) | W2 - 1 | M. Rich, K. Reeves | - |
W-SWCOMB | 14 NOV 1999 | Yeovil Town Ladies (Away) Yeovil LFC (A) | L1 - 2 | L. Taylor | - |
All available video footage from matches played on November 14th:
All available media reports from November 14th:
Transfers on November 14th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
14 NOV 1901 | Bob BROWN | St. Helens Town St. Helens Town | OUT | |
14 NOV 1902 | Frank BECTON | Nelson Nelson | OUT | |
14 NOV 1907 | Archie BOWN | Whiteheads Whiteheads | IN | |
14 NOV 1929 | Tommy WEALE | Troedyrhiw Welfare Troedyrhiw Welfare | IN | |
14 NOV 1958 | Lew CLAYTON | Wisbech Town Wisbech Town | OUT | |
14 NOV 1997 | Brian BORROWS | Coventry City Coventry City | IN | free |
14 NOV 2003 | Rory FALLON | Barnsley Barnsley | IN | £50,000 (+ clauses) |
14 NOV 2003 - 19 JAN 2004 | Jerel IFIL | Watford Watford | IN | loan |
14 NOV 2005 - Nov 2005 | Ashan HOLGATE | Basingstoke Town Basingstoke | OUT | loan |
14 NOV 2009 - 04 JAN 2010 | Sean MORRISON | Southend United Southend United | OUT | loan |
All friendly matches played on November 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WPS | 14 NOV 2006 | Salisbury City (Home) Salisbury (H) | D1 - 1 | B. Wells | - |
WPS | 14 NOV 2000 | Bemerton Heath Harlequins (Away) Bemerton Heath (A) | L1 - 2 (AET) | B. Smith | - |
FRN | 14 NOV 1891 | Millwall Athletic (Away) Millwall Athletic (A) | L1 - 2 | Unknown | ~2,000 |