Swindon Town's record in competitive matches played on April 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 25 | 9 | 3 | 13 | 0 | 0 | 30 | 43 | 36.00% | 42.00% |
League | 20 | 8 | 2 | 10 | 0 | 0 | 28 | 37 | 40.00% | 45.00% |
Non-League | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 6 | 20.00% | 30.00% |
All matches played on April 11th:
Swindon Town's record in competitive matches played on April 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 20 | 9 | 3 | 8 | 0 | 0 | 40 | 44 | 45.00% | 52.50% |
Non-League | 6 | 2 | 1 | 3 | 0 | 0 | 14 | 20 | 33.33% | 41.67% |
Reserve Leagues | 12 | 6 | 1 | 5 | 0 | 0 | 20 | 19 | 50.00% | 54.17% |
Reserve League Cup Competitions | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 50.00% | 75.00% |
All matches played on April 11th:
Swindon Town's record in competitive matches played on April 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 8 | 1 | 2 | 5 | 0 | 0 | 13 | 19 | 12.50% | 25.00% |
Non-League | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0.00% | 25.00% |
County & District Leagues | 6 | 1 | 1 | 4 | 0 | 0 | 10 | 15 | 16.67% | 25.00% |
All matches played on April 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 11 APR 1970 | ![]() |
L0 - 1 | - | - |
WPL | 11 APR 1966 | ![]() |
L2 - 3 | E. Mascia, Lawrence | - |
HELL | 11 APR 1966 | ![]() |
D3 - 3 | J. Giles 2, B. Walker | - |
WPL | 11 APR 1964 | ![]() |
L0 - 2 | - | - |
WPL | 11 APR 1962 | ![]() |
D1 - 1 | D. Plumb | - |
WPL | 11 APR 1959 | ![]() |
W5 - 2 | A. Micklewright 2, A. Bates, D. Corbett, Unknown (o.g.) | - |
GNSL | 11 APR 1955 | ![]() |
L2 - 5 | Unknown 2 | - |
GNSL | 11 APR 1953 | ![]() |
L0 - 2 | - | - |
Swindon Town's record in competitive matches played on April 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 7 | 3 | 2 | 2 | 0 | 0 | 23 | 10 | 42.86% | 57.14% |
Youth Leagues | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 10 | 20.00% | 40.00% |
County & District Youth Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 100.00% | 100.00% |
County & District Youth Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 100.00% | 100.00% |
All matches played on April 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 11 APR 2023 | ![]() |
D1 - 1 | Unknown | - |
FLYA | 11 APR 2020 | ![]() |
- | - | - |
FLYA | 11 APR 2015 | ![]() |
L0 - 3 | - | - |
FLYA | 11 APR 2013 | ![]() |
L0 - 3 | - | - |
ACYL | 11 APR 1990 | ![]() |
W4 - 0 | R. Spence 2, M. Churchward, R. Walker | - |
MYL | 11 APR 1973 | ![]() |
D3 - 3 | D. Syrett, P. Fiocca, R. Compton | - |
WYC | 11 APR 1959 | ![]() |
W10 - 0 | Unknown 10 | - |
SBL | 11 APR 1953 | ![]() |
W5 - 0 | Unknown 5 | - |
Swindon Town's record in competitive matches played on April 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 50.00% | 50.00% |
Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 50.00% | 50.00% |
All matches played on April 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-SWCOMB | 11 APR 2009 | ![]() |
L0 - 6 | - | - |
W-SWCOMB | 11 APR 1999 | ![]() |
W3 - 2 | N. Lloyd, P. Laker pen., L. Taylor | - |
All available video footage from matches played on April 11th:
All available media reports from April 11th:
Transfers on April 11th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
11 APR 1913 | Haddon FELLOWS | ![]() |
IN | amateur |
11 APR 1950 | Tommy DAWSON | ![]() |
OUT | |
Apr 2011 | Seb MARTINEZ | ![]() |
IN | academy |
2010/1 | James RICHARDS | ![]() |
OUT | released |
All friendly matches played on April 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 11 APR 1896 | ![]() |
W4 - 0 | J. Munro pen., B. Hopewell, M. Sutherland 2 | - |
FRN | 11 APR 1895 | ![]() |
W4 - 0 | C. Farbrother, W. Richardson pen., H. Jerrom, F. Potter | ~800 |
FRN | 11 APR 1894 | ![]() |
D1 - 1 | R. Reynolds | ~3,000 |
FRN | 11 APR 1891 | ![]() |
L2 - 5 | Unknown 2 | ~800 |