Swindon Town's record in competitive matches played on April 10th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 28 | 9 | 6 | 13 | 0 | 0 | 32 | 41 | 32.14% | 42.86% |
League | 22 | 8 | 4 | 10 | 0 | 0 | 24 | 31 | 36.36% | 45.45% |
Non-League | 5 | 1 | 1 | 3 | 0 | 0 | 7 | 9 | 20.00% | 30.00% |
Wartime League | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00% | 50.00% |
All matches played on April 10th:
Swindon Town's record in competitive matches played on April 10th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 16 | 11 | 3 | 2 | 0 | 0 | 40 | 16 | 68.75% | 78.12% |
Non-League | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 4 | 75.00% | 87.50% |
County & District Leagues | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 100.00% | 100.00% |
Reserve Leagues | 10 | 6 | 2 | 2 | 0 | 0 | 17 | 9 | 60.00% | 70.00% |
All matches played on April 10th:
Swindon Town's record in competitive matches played on April 10th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 9 | 3 | 0 | 6 | 0 | 0 | 21 | 22 | 33.33% | 33.33% |
Non-League | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 13 | 0.00% | 0.00% |
County & District Leagues | 4 | 3 | 0 | 1 | 0 | 0 | 13 | 6 | 75.00% | 75.00% |
Reserve Leagues | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.00% | 0.00% |
All matches played on April 10th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
CENT | 10 APR 2018 | ![]() |
L1 - 3 | S. Pryce | - |
HELL | 10 APR 1971 | ![]() |
L2 - 4 | B. Bailey, D. Moss | - |
WPL | 10 APR 1965 | ![]() |
W4 - 2 | R. Miller 2, K. Walega, D. Binstead | - |
HELL | 10 APR 1965 | ![]() |
L2 - 4 | D. Lewis, V. Perry | - |
WPL | 10 APR 1963 | ![]() |
W3 - 0 | R. Smart, P. Leggett, D. Plumb | - |
WPL | 10 APR 1961 | ![]() |
W4 - 1 | T. Gardiner 2, K. Colsell 2 | - |
WEST | 10 APR 1950 | ![]() |
L1 - 2 | Unknown | - |
WEST | 10 APR 1948 | ![]() |
L2 - 3 | J. Corbett 2 | - |
SADL | 10 APR 1937 | ![]() |
L2 - 3 | Unknown 2 | - |
Swindon Town's record in competitive matches played on April 10th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 6 | 33.33% | 50.00% |
Youth Leagues | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 6 | 0.00% | 25.00% |
County & District Youth Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 100.00% |
County & District Youth Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% | 100.00% |
All matches played on April 10th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 10 APR 2010 | ![]() |
D1 - 1 | Unknown | - |
SECL | 10 APR 1982 | ![]() |
L0 - 2 | - | - |
MYL | 10 APR 1978 | ![]() |
D1 - 1 | P. Cox | - |
MYL | 10 APR 1975 | ![]() |
L1 - 2 | C. Gardner | - |
WSXYL | 10 APR 1961 | ![]() |
- | - | - |
SBL | 10 APR 1954 | ![]() |
W2 - 0 | D. Furber 2 | - |
BRC | 10 APR 1952 | ![]() |
W1 - 0 | B. Smith | - |
Swindon Town's record in competitive matches played on April 10th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0.00% | 50.00% |
League | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00% | 50.00% |
Non-League | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00% | 50.00% |
All matches played on April 10th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 10 APR 2022 | ![]() |
D1 - 1 | A. Colston | 30 |
W-SWCOMB | 10 APR 2005 | ![]() |
D2 - 2 | Unknown 2 | - |
All available video footage from matches played on April 10th:
All available media reports from April 10th:
Transfers on April 10th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
10 APR 1952 | Roy JOHNSON | ![]() |
IN | pro |
All friendly matches played on April 10th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 10 APR 1897 | ![]() |
D0 - 0 | - | - |