Swindon Town's record in competitive matches played on May 9th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 1 | 1 | 2 | 0 | 0 | 7 | 9 | 25.00% | 37.50% |
League | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 7 | 33.33% | 50.00% |
Anglo-Italian | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
All matches played on May 9th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 09 MAY 2021 | ![]() |
W4 - 3 | S. Twine 2, H. Hope, T. Smith | BCD |
EFL | 09 MAY 1999 | ![]() |
L1 - 3 | C. Griffin | 8,182 |
EFL | 09 MAY 1987 | ![]() |
D1 - 1 | P. Coyne | 19,201 |
AIC | 09 MAY 1970 | ![]() |
L1 - 2 | J. Smith | 10,221 |
Swindon Town's record in competitive matches played on May 9th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 5 | 4 | 0 | 1 | 0 | 0 | 9 | 7 | 80.00% | 80.00% |
Reserve Leagues | 5 | 4 | 0 | 1 | 0 | 0 | 9 | 7 | 80.00% | 80.00% |
All matches played on May 9th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FC | 09 MAY 2005 | ![]() |
W2 - 0 | L. Lewis, Unknown | - |
FC | 09 MAY 1995 | ![]() |
- | - | - |
FC | 09 MAY 1989 | ![]() |
W3 - 2 | I. Thompson (o.g.), A. Viveash, D. Geddis | - |
FC | 09 MAY 1988 | ![]() |
W2 - 0 | B. Wade, Unknown (o.g.) | - |
FC | 09 MAY 1979 | ![]() |
L0 - 4 | - | - |
FC | 09 MAY 1967 | ![]() |
W2 - 1 | K. Skeen, W. Penman | - |
Swindon Town's record in competitive matches played on May 9th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 50.00% | 100.00% |
Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 100.00% |
County & District Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 100.00% |
All matches played on May 9th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WPLCC | 09 MAY 1959 | ![]() |
L1 - 2
L1 - 3 (Agg.) | Unknown (o.g.) | - |
WEST | 09 MAY 1951 | ![]() |
W2 - 0 | Unknown 2 | - |
Swindon Town's record in competitive matches played on May 9th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 33.33% | 50.00% |
Youth Leagues | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 50.00% | 50.00% |
Youth League Cup Competitions | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00% | 50.00% |
All matches played on May 9th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
MYC | 09 MAY 1978 | ![]() |
D1 - 1 | G. Gilligan | - |
MYL | 09 MAY 1977 | ![]() |
L1 - 2 | G. Gilligan | - |
WSXYL | 09 MAY 1963 | ![]() |
W3 - 1 | Townsend (o.g.), D. Rogers pen., K. Colsell | - |
Swindon Town's record in competitive matches played on May 9th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 66.67% | 66.67% |
Divisional Cup Competitions | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 100.00% | 100.00% |
County & District Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 0.00% |
All matches played on May 9th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-WC | 09 MAY 2010 | ![]() |
L0 - 2 | - | - |
W-SWCOMBC | 09 MAY 2001 | ![]() |
W2 - 0 | Unknown 2 | - |
W-SWCOMBC | 09 MAY 1999 | ![]() |
W3 - 1 | Unknown 3 | - |
All available video footage from matches played on May 9th:
Transfers on May 9th:
All friendly matches played on May 9th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WPS | 09 MAY 2023 | ![]() |
L0 - 3 | - | - |
WPS | 09 MAY 2007 | ![]() |
L1 - 2 | J. Hyde | 121 |
TEST | 09 MAY 1986 | ![]() |
L2 - 3 | C. Kamara, P. Coyne | 4,033 |
WPS | 09 MAY 1955 | ![]() |
- | - | - |
FOB | 09 MAY 1951 | ![]() |
W1 - 0 | B. Peart | - |
MINOR | 09 MAY 1949 | ![]() |
W1 - 0 | M. Owen | - |
TOUR | 09 MAY 1912 | ![]() |
L1 - 2 | Unknown | - |