Swindon Town Reserves | |
---|---|
1Roy JONES | |
2Keith ALLEN | |
3Dennis FRY | |
4Rod DESMEULES | |
5Mick BLICK | |
6Keith MORGAN | |
7Enzo MASCIA | |
8Bob WETSON | |
9Peter MATCHWICK | 67' |
10Terry HUBBARD | |
11David DANGERFIELD | |
Substitutes | |
12Darryl CLAYPOLE | 67' |
Gillingham Reserves | ||
---|---|---|
1 SIMPSON1 | ||
2 CHAPMAN2 | ||
3 SIMMONS3 | ||
4 RIBBINS4 | ||
5 ARNOTT5 | ||
6 GOUGH6 | ||
7 OSBORN7 | ||
8 PEACH8 | ||
9 HARRISON9 | ||
10 GILBERT10 | ||
11 TYDEMAN11 | ||
Substitutes | ||
12 UNKNOWN12 |