Welsh international - 15 caps.
Season | LEAGUE | FA CUP | OTHER | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1938/39 | 4 | - | - | - | - | - | 4 | - |
TOTAL | 4 | - | - | - | - | - | 4 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | NON-LGE | OTHER | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1938/39 | 1 | - | - | - | 1 | - |
TOTAL | 1 | - | - | - | 1 | - |
Club | Details |
---|---|
![]() Treorchy Thursday |
(youth) |
![]() Mid Rhondda United |
January 1926 (youth) |
![]() West Bromwich Albion |
March 1928 |
![]() Swindon |
March 17th, 1939 |
![]() Morris Commercial |
October 26th, 1939 |
![]() Man Utd |
1946 (chief coach)
1955 (assistant manager) February 6th, 1958 (caretaker manager) 1973 (scout) |
![]() Wales |
1956 (manager) |