Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | NON-LGE | COUNTY LGE | OTHER | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1968/69 | 19 | 2 | - | - | 1 | - | 20 | 2 |
1967/68 | 5 | 1 | - | - | - | - | 5 | 1 |
1966/67 | 7 (+1) | - | - | - | - | - | 7 (+1) | - |
1960/61 | 10 | 3 | 23 | 7 | - | - | 33 | 10 |
1959/60 | 18 | - | 14 | - | 5 | - | 37 | - |
1958/59 | - | - | 10 | 1 | 5 | - | 15 | 1 |
1957/58 | - | - | - | - | - | - | - | - |
1956/57 | - | - | - | - | - | - | - | - |
TOTAL | 59 (+1) | 6 | 47 | 8 | 11 | - | 117 (+1) | 14 |
Club | Details |
---|---|
Bury
Bury |
(schoolboy) |
Swindon Town
Swindon |
May 16th, 1957 (amateur)
August 4th, 1958 (signed professional contract); released (1960/1) |
Trowbridge Town
Trowbridge Town |
cs 1961 |
Pinehurst YC
Pinehurst |
cs 1962 |
Swindon Town
Swindon |
(youth trainer)
(A team manager) (physio) ; deceased (October 11th, 1994) |