Match Centre

Saturday December 9th, 1961

Football League Division Three

Swindon Town

0 - 0

0

Southend United

Southend United

0

(HT: 0-0)

Attendance: 6,634

Lineups


1
O'HARA
2
WOLLEN
3
TROLLOPE
4
MORGAN
5
OWEN
6
CHAMBERLAIN
7
SUMMERBEE
8
HUNT
9
SMITH
10
ATKINS
11
WEAVER
1
GOY
2
WILLIAMSON
3
ANDERSON
4
GRIEVESON
5
WATSON
6
KERRINS
7
BENTLEY
8
CORTHINE
9
COSTELLO
10
McKINVEN
11
KELLARD

Newspaper Reports


Results


Football League Division Three results on Saturday December 9th, 1961:

Barnsley Barnsley 0-3 Peterborough United Peterborough United
Bournemouth and Boscombe Athletic Bournemouth 2-2 Bradford (Park Avenue) Bradford (PA)
Crystal Palace Crystal Palace 2-3 Bristol City Bristol City
Hull City Hull City 3-1 Coventry City Coventry City
Lincoln City Lincoln City 2-3 Reading Reading
Northampton Town Northampton Town 5-0 Brentford Brentford
Portsmouth Portsmouth 1-0 Port Vale Port Vale
Queens Park Rangers Q.P.R. 3-1 Shrewsbury Town Shrewsbury Town
Swindon Town Swindon 0-0 Southend United Southend United
Torquay United Torquay United 3-2 Newport County Newport County
Watford Watford 2-1 Grimsby Town Grimsby Town

Table


Football League Division Three table after matches on Saturday December 9th, 1961:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Bournemouth and Boscombe Athletic Bournemouth 22 7 4 0 23 9 4 5 2 18 13 11 9 2 41 22 1.86 31
2 Portsmouth Portsmouth 21 8 4 0 22 10 5 1 3 14 10 13 5 3 36 20 1.80 31
3 Reading Reading 22 7 1 2 20 12 7 0 5 23 25 14 1 7 43 37 1.16 29
4 Peterborough United Peterborough United 22 7 0 4 29 23 6 2 3 26 25 13 2 7 55 48 1.15 28
5 Bristol City Bristol City 23 7 1 3 21 11 5 2 5 19 22 12 3 8 40 33 1.21 27
6 Queens Park Rangers Q.P.R. 21 7 2 3 35 21 3 4 2 15 12 10 6 5 50 33 1.52 26
7 Crystal Palace Crystal Palace 23 5 3 4 28 22 5 3 3 20 12 10 6 7 48 34 1.41 26
8 Northampton Town Northampton Town 23 4 4 3 27 13 6 1 5 21 15 10 5 8 48 28 1.71 25
9 Watford Watford 23 6 5 1 23 16 3 2 6 16 24 9 7 7 39 40 0.98 25
10 Grimsby Town Grimsby Town 22 7 2 2 20 9 3 2 6 12 25 10 4 8 32 34 0.94 24
11 Bradford (Park Avenue) Bradford (PA) 22 7 2 2 25 13 3 1 7 18 26 10 3 9 43 39 1.10 23
12 Shrewsbury Town Shrewsbury Town 23 5 4 3 31 23 3 3 5 12 18 8 7 8 43 41 1.05 23
13 Port Vale Port Vale 23 6 2 3 18 10 2 4 6 12 20 8 6 9 30 30 1 22
14 Hull City Hull City 20 6 0 3 16 7 2 5 4 13 15 8 5 7 29 22 1.32 21
15 Coventry City Coventry City 22 6 3 2 20 12 1 4 6 10 23 7 7 8 30 35 0.86 21
16 Notts County Notts County 20 7 3 1 24 10 0 2 7 12 24 7 5 8 36 34 1.06 19
17 Halifax Town Halifax Town 19 4 3 1 13 9 3 2 6 16 23 7 5 7 29 32 0.91 19
18 Southend United Southend United 23 5 2 4 16 14 1 5 6 12 20 6 7 10 28 34 0.82 19
19 Barnsley Barnsley 22 5 2 4 28 23 2 2 7 15 30 7 4 11 43 53 0.81 18
20 Swindon Town Swindon 23 3 7 2 19 14 2 1 8 15 31 5 8 10 34 45 0.76 18
21 Lincoln City Lincoln City 21 3 2 5 14 19 2 3 6 16 24 5 5 11 30 43 0.70 15
22 Torquay United Torquay United 21 3 1 8 25 29 2 2 5 11 20 5 3 13 36 49 0.73 13
23 Brentford Brentford 22 5 2 3 14 11 0 1 11 6 37 5 3 14 20 48 0.42 13
24 Newport County Newport County 23 2 1 8 16 23 1 3 8 11 33 3 4 16 27 56 0.48 10

Match Programme