Season | LEAGUE | FA CUP | EFL CUP | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1964/65 | 2 | - | - | - | - | - | 2 | - |
1963/64 | 5 | - | 2 | - | - | - | 7 | - |
1962/63 | 21 | - | 2 | - | 2 | - | 25 | - |
1961/62 | 25 | - | - | - | - | - | 25 | - |
1960/61 | 31 | - | 3 | - | 3 | - | 37 | - |
1959/60 | - | - | - | - | - | - | - | - |
1958/59 | - | - | - | - | - | - | - | - |
TOTAL | 84 | - | 7 | - | 5 | - | 96 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | LEAGUE | COUNTY LGE | YTH CUP | OTHER | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1964/65 | - | - | - | - | - | - | - | - | - | - |
1963/64 | - | - | - | - | - | - | - | - | - | - |
1962/63 | - | - | - | - | - | - | - | - | - | - |
1961/62 | - | - | - | - | - | - | - | - | - | - |
1960/61 | 1 | - | - | - | 4 | - | - | - | 5 | - |
1959/60 | - | - | - | - | - | - | 1 | - | 1 | - |
1958/59 | - | - | - | - | - | - | - | - | - | - |
TOTAL | 1 | - | - | - | 4 | - | 1 | - | 6 | - |
Club | Details |
---|---|
![]() Swindon |
May 30th, 1958 (groundstaff)
August 6th, 1960 (signed professional contract); released (1964/5) |
![]() Rondor |
October 29th, 1965 (unattached) |
![]() Trowbridge Town |
February 1966 |
![]() Vickers Armstrong |
cs 1973 |