Match Centre

Saturday January 20th, 1962

Football League Division Three

Swindon Town

3 - 1

3

J. Smith (53', 57'), E. Weaver (89')

Watford

Watford

1

J. Smith (53', 57'), E. Weaver (89')
(HT: 0-1)

Attendance: 7,688

J.R. Loynton

Lineups


1
O'HARA
2
JONES
3
TROLLOPE
4
MORGAN
5
OWEN
6
CHAMBERLAIN
7
SUMMERBEE
8
HUNT
9
SMITH
10
ATKINS
11
WEAVER
1
UNDERWOOD
2
BELL
3
NICHOLAS
4
CATLEUGH
5
McNEICE
6
GREGORY
7
BROWN
8
CRISP
9
FAIRBROTHER
10
CHUNG
11
BUNCE

Newspaper Reports


Results


Football League Division Three results on Saturday January 20th, 1962:

Barnsley Barnsley 2-2 Portsmouth Portsmouth
Halifax Town Halifax Town 3-1 Bournemouth and Boscombe Athletic Bournemouth
Lincoln City Lincoln City 0-0 Northampton Town Northampton Town
Notts County Notts County 2-0 Coventry City Coventry City
Port Vale Port Vale 0-2 Bristol City Bristol City
Queens Park Rangers Q.P.R. 1-0 Crystal Palace Crystal Palace
Shrewsbury Town Shrewsbury Town 1-2 Grimsby Town Grimsby Town
Southend United Southend United 0-0 Brentford Brentford
Swindon Town Swindon 3-1 Watford Watford
Torquay United Torquay United 4-2 Hull City Hull City

Table


Football League Division Three table after matches on Saturday January 20th, 1962:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Portsmouth Portsmouth 27 10 5 0 32 14 7 2 3 18 12 17 7 3 50 26 1.92 41
2 Bournemouth and Boscombe Athletic Bournemouth 29 8 6 0 27 10 4 6 5 20 21 12 12 5 47 31 1.52 36
3 Peterborough United Peterborough United 27 8 0 5 34 27 7 4 3 30 28 15 4 8 64 55 1.16 34
4 Queens Park Rangers Q.P.R. 26 9 2 3 42 21 4 5 3 22 19 13 7 6 64 40 1.60 33
5 Bristol City Bristol City 28 8 1 4 28 13 6 4 5 25 26 14 5 9 53 39 1.36 33
6 Reading Reading 26 8 3 2 26 14 7 0 6 23 26 15 3 8 49 40 1.23 33
7 Crystal Palace Crystal Palace 28 7 3 4 39 27 6 3 5 24 20 13 6 9 63 47 1.34 32
8 Grimsby Town Grimsby Town 28 10 2 2 26 10 4 2 8 14 30 14 4 10 40 40 1 32
9 Northampton Town Northampton Town 28 6 4 3 31 13 6 3 6 23 20 12 7 9 54 33 1.64 31
10 Port Vale Port Vale 28 8 3 4 26 14 3 4 6 15 21 11 7 10 41 35 1.17 29
11 Watford Watford 29 7 6 1 27 17 3 3 9 18 33 10 9 10 45 50 0.90 29
12 Coventry City Coventry City 27 8 4 2 26 15 2 4 7 12 26 10 8 9 38 41 0.93 28
13 Southend United Southend United 29 7 4 4 21 16 1 6 7 16 27 8 10 11 37 43 0.86 26
14 Notts County Notts County 25 10 3 1 33 14 0 2 9 13 32 10 5 10 46 46 1 25
15 Shrewsbury Town Shrewsbury Town 28 5 5 4 34 27 3 4 7 16 26 8 9 11 50 53 0.94 25
16 Hull City Hull City 26 7 1 5 20 13 2 5 6 15 21 9 6 11 35 34 1.03 24
17 Bradford (Park Avenue) Bradford (PA) 25 7 3 2 26 14 3 1 9 20 32 10 4 11 46 46 1 24
18 Swindon Town Swindon 27 5 7 2 27 15 2 3 8 17 33 7 10 10 44 48 0.92 24
19 Halifax Town Halifax Town 22 5 3 2 16 11 3 2 7 19 27 8 5 9 35 38 0.92 21
20 Barnsley Barnsley 25 5 3 5 30 26 2 3 7 15 30 7 6 12 45 56 0.80 20
21 Lincoln City Lincoln City 26 3 4 5 14 19 3 4 7 17 25 6 8 12 31 44 0.70 20
22 Torquay United Torquay United 28 5 2 8 33 34 2 2 9 15 39 7 4 17 48 73 0.66 18
23 Brentford Brentford 27 7 2 4 20 16 0 2 12 6 41 7 4 16 26 57 0.46 18
24 Newport County Newport County 27 2 1 9 17 25 1 3 11 12 40 3 4 20 29 65 0.45 10

Match Programme