



| Swindon Town | |
|---|---|
| 12Peter BREZOVAN | |
| 14Miguel COMMINGES | |
| 27Ben TOZER | |
| 17Chris BLACKBURN | |
| 19Michael POOK | 78' |
| 11Sofiene ZAABOUB | |
| 18Steve ADAMS | |
| 8Craig EASTON | 46' |
| 10Jon-Paul McGOVERN | |
| 21Blair STURROCK | |
| 23Kaid MOHAMED | 78' |
| Substitutes | |
| 7Christian ROBERTS | 78' |
| 24Chris ALLEN | 46' |
| 31Simon COX | 78' |
| 34Callum KENNEDY | |
| 36Mark SCOTT | |
| Manager/Head Coach |
|---|
| Paul STURROCK |
| Cheltenham Town | ||
|---|---|---|
| 1Shane HIGGS1 | ||
| 4Shane DUFF4 | ||
76' | 6Michael TOWNSEND6 | 76' |
| 20Andy GALLINAGH20 | ||
| 22Alan WRIGHT22 | ||
| 14David BIRD14 | ||
| 87' | 16Adam CONNOLLY16 | 87' |
| 73' | 19Jennison MYRIE-WILLIAMS19 | 73' |
| 21Dean SINCLAIR21 | ||
| 63' | 9Paul CONNOR9 | 63' |
| 23Craig REID23 | ||
| Substitutes | ||
| 63' | 5Gavin CAINES5 | 63' |
| 87' | 15Ben GILL15 | 87' |
| 26Michael WYLDE26 | ||
| 73' | 30Sos YAO30 | 73' |
| 12Scott BROWN12 | ||
| Manager/Head Coach |
|---|
| Keith DOWNING |