Swindon Town's record in competitive matches played on February 23rd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 24 | 11 | 5 | 8 | 0 | 0 | 41 | 37 | 45.83% | 56.25% |
League | 17 | 8 | 5 | 4 | 0 | 0 | 30 | 22 | 47.06% | 61.76% |
Non-League | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 7 | 33.33% | 33.33% |
National Cup Competitions | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 50.00% | 50.00% |
EFL Minor Cup Competitions | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 50.00% | 50.00% |
All matches played on February 23rd:
Swindon Town's record in competitive matches played on February 23rd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 9 | 1 | 2 | 6 | 0 | 0 | 8 | 20 | 11.11% | 22.22% |
Non-League | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0.00% | 16.67% |
Reserve Leagues | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 10 | 20.00% | 30.00% |
Reserve League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 0.00% |
All matches played on February 23rd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FC | 23 FEB 1994 | ![]() |
W3 - 1 | M. Adams (o.g.), L. Middleton, F. McAvennie | - |
FC | 23 FEB 1984 | ![]() |
L0 - 3 | - | - |
FC | 23 FEB 1980 | ![]() |
D1 - 1 | M. Page | - |
FC | 23 FEB 1974 | ![]() |
L1 - 2 | R. Legg | 362 |
FC | 23 FEB 1957 | ![]() |
L0 - 3 | - | - |
FCLC | 23 FEB 1952 | ![]() |
L0 - 2 | - | - |
STH | 23 FEB 1946 | ![]() |
L1 - 5 | J. Higgs | 2,665 |
WEST | 23 FEB 1935 | ![]() |
D1 - 1 | F. Follit | 1,487 |
STH | 23 FEB 1924 | ![]() |
L1 - 2 | H. Bentley pen. | - |
Swindon Town's record in competitive matches played on February 23rd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 10 | 33.33% | 33.33% |
Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 50.00% | 50.00% |
County & District Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0.00% | 0.00% |
All matches played on February 23rd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 23 FEB 1974 | ![]() |
W3 - 1 | Tuck, J. Davis, Assender | - |
WPLSC | 23 FEB 1957 | ![]() |
L2 - 5 | Unknown 2 | - |
WEST | 23 FEB 1952 | ![]() |
L1 - 4 | G. Gray | - |
Swindon Town's record in competitive matches played on February 23rd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 8 | 4 | 1 | 3 | 0 | 0 | 20 | 18 | 50.00% | 56.25% |
Youth Leagues | 6 | 3 | 1 | 2 | 0 | 0 | 14 | 9 | 50.00% | 58.33% |
Youth League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0.00% | 0.00% |
County & District Youth Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 100.00% | 100.00% |
All matches played on February 23rd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 23 FEB 2019 | ![]() |
D2 - 2 | J. Taylor, T. Rejek | - |
FLYA | 23 FEB 2013 | ![]() |
L1 - 3 | Unknown | - |
FLYA | 23 FEB 2008 | ![]() |
L2 - 3 | Unknown 2 | - |
FLYA-17 | 23 FEB 2002 | ![]() |
W4 - 1 | Unknown 4 | - |
SECL | 23 FEB 1980 | ![]() |
W2 - 0 | M. Rustell, P. Short | - |
MYC | 23 FEB 1978 | ![]() |
L1 - 5 | B. Walker | - |
WSXYL | 23 FEB 1965 | ![]() |
W3 - 0 | D. Corbett, K. Wrintmore, B. Walker | - |
GC | 23 FEB 1957 | ![]() |
W5 - 4 | D. Jukes, J. Siderfin 2, Stroud, B. Richman | - |
Swindon Town's record in competitive matches played on February 23rd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 11 | 0.00% | 33.33% |
League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 50.00% |
Non-League | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | 0.00% | 25.00% |
All matches played on February 23rd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 23 FEB 2025 | ![]() |
- | - | 0 |
W-NATL | 23 FEB 2023 | ![]() |
D0 - 0 | - | 68 |
W-SWCOMB | 23 FEB 2003 | ![]() |
D3 - 3 | Unknown 3 | - |
W-SRWFL | 23 FEB 1997 | ![]() |
L3 - 8 | L. Taylor 2, K. Reeves | - |
All available video footage from matches played on February 23rd:
All available media reports from February 23rd:
Transfers on February 23rd:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
23 FEB 1914 | Fred SCHOLES | ![]() |
IN | |
23 FEB 2005 - 21 MAR 2005 | Michael PROCTOR | ![]() |
IN | loan |
23 FEB 2011 - 23 MAR 2011 | Mark SCOTT | ![]() |
OUT | loan |
All friendly matches played on February 23rd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 23 FEB 1889 | ![]() |
L1 - 2 | D. Jones | - |
All friendly matches played on February 23rd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WC | 23 FEB 1889 | ![]() |
D2 - 2 | Unknown 2 | - |
All friendly matches played on February 23rd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WC | 23 FEB 1895 | ![]() |
L0 - 3 | - | - |