
| Peasedown Miners Welfare | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Bob COLLINS1 | ||
| 2Colin HUXFORD2 | ||
| 3Leslie HEDGES3 | ||
| 4Dick TABOR4 | ||
| 5Tony HELLIN5 | ||
| 6Roger CRITCHLEY6 | ||
| 7Jimmy JAMES7 | ||
| 8Dennis PEAPELL8 | ||
| 9Dick PLUMB9 | ||
| 10Dave LEWIS10 | ||
| 11Ken WRINTMORE11 |