Southampton Reserves | |
---|---|
1 MARTIN | |
2 MCCARTHY | |
3 JONES | |
4 BYRNE | 31' |
5 PATON | |
6R. FRY | |
7 THOMPSON | |
8 STOKES | |
9 JUDD | |
10 FISHER | |
11 AMES | |
Substitutes | |
12 ELLARD | 31' |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Rod DESMEULES2 | ||
3Dennis FRY3 | ||
4Keith MORGAN4 | ||
5Mick BLICK5 | ||
6Terry HUBBARD6 | ||
7Barry LOWES7 | ||
8Willie PENMAN8 | ||
9Enzo MASCIA9 | ||
10Bob WETSON10 | ||
11David DANGERFIELD11 | ||
Substitutes | ||
12Keith ALLEN12 |