Match Centre

Saturday February 26th, 2000

Nationwide League Division One

Swindon Town

0 - 1

0

Crewe Alexandra

Crewe Alexandra

1

C. Cramb (54')
(HT: 0-0)

Attendance: 5,003

C. Cramb (54')
M. Cowburn

Lineups


Crewe Alexandra
1Jason KEARTON1
2David WRIGHT2
6Steve MACAULEY6
14Marcus BIGNOT14
46' 15Mark FORAN15 46'
10Mark RIVERS10
27' 12Kenny LUNT12 27'
17Neil SORVEL17
46' 19Chris LIGHTFOOT19 46'
88' 9Paul TAIT9 88'
11Rodney JACK11
Substitutes
88' 5Dave WALTON5 88'
18Kevin STREET18
46'75' 30Colin CRAMB30 46'75'
46' 40Steve WRIGHT40 46'
24Kevin WELSBY24
Manager/Head Coach
Dario GRADI

Results


Nationwide League Division One results on Saturday February 26th, 2000:

Barnsley Barnsley 1-1 Bolton Wanderers Bolton
Blackburn Rovers Blackburn 2-1 West Bromwich Albion West Bromwich Albion
Charlton Athletic Charlton Athletic 1-0 Sheffield United Sheffield United
Grimsby Town Grimsby Town 1-0 Crystal Palace Crystal Palace
Manchester City Man City 1-1 Walsall Walsall
Norwich City Norwich City 1-1 Huddersfield Town Huddersfield Town
Port Vale Port Vale 1-1 Stockport County Stockport County
Swindon Town Swindon 0-1 Crewe Alexandra Crewe Alexandra
Wolverhampton Wanderers Wolves 3-0 Nottingham Forest Nottingham Forest

Table


Nationwide League Division One table after matches on Saturday February 26th, 2000:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Charlton Athletic Charlton Athletic 32 13 2 2 29 11 9 3 3 30 18 22 5 5 59 29 30 71
2 Manchester City Man City 32 12 1 3 35 12 7 5 4 17 14 19 6 7 52 26 26 63
3 Ipswich Town Ipswich Town 32 12 2 2 32 14 6 7 3 22 17 18 9 5 54 31 23 63
4 Barnsley Barnsley 33 11 3 3 38 18 6 4 6 25 30 17 7 9 63 48 15 58
5 Huddersfield Town Huddersfield Town 33 11 3 2 35 14 4 5 8 15 22 15 8 10 50 36 14 53
6 Birmingham City Birmingham 32 11 3 2 29 13 4 5 7 20 23 15 8 9 49 36 13 53
7 Wolverhampton Wanderers Wolves 33 10 4 3 32 16 4 6 6 15 20 14 10 9 47 36 11 52
8 Fulham Fulham 32 8 5 3 15 8 4 7 5 14 18 12 12 8 29 26 3 48
9 Blackburn Rovers Blackburn 32 8 6 2 23 12 4 5 7 16 23 12 11 9 39 35 4 47
10 Bolton Wanderers Bolton 32 8 5 3 29 18 4 5 7 15 17 12 10 10 44 35 9 46
11 Stockport County Stockport County 33 7 6 3 25 21 4 5 8 12 23 11 11 11 37 44 -7 44
12 Queens Park Rangers Q.P.R. 32 6 9 1 22 15 4 4 8 19 23 10 13 9 41 38 3 43
13 Norwich City Norwich City 32 9 4 4 22 17 2 6 7 11 18 11 10 11 33 35 -2 43
14 Grimsby Town Grimsby Town 33 9 5 3 24 21 3 2 11 13 31 12 7 14 37 52 -15 43
15 Sheffield United Sheffield United 33 9 3 4 29 15 2 6 9 17 32 11 9 13 46 47 -1 42
16 Tranmere Rovers Tranmere Rovers 31 7 5 3 25 17 3 2 11 15 30 10 7 14 40 47 -7 37
17 Crystal Palace Crystal Palace 33 6 7 3 26 17 3 3 11 18 36 9 10 14 44 53 -9 37
18 Nottingham Forest Nottingham Forest 33 7 6 3 21 13 2 3 12 14 30 9 9 15 35 43 -8 36
19 West Bromwich Albion West Bromwich Albion 33 3 9 4 14 16 3 6 8 13 26 6 15 12 27 42 -15 33
20 Crewe Alexandra Crewe Alexandra 33 5 5 6 17 18 3 3 11 15 26 8 8 17 32 44 -12 32
21 Walsall Walsall 33 4 5 7 15 20 3 5 9 19 32 7 10 16 34 52 -18 31
22 Portsmouth Portsmouth 32 5 5 6 22 17 2 4 10 13 32 7 9 16 35 49 -14 30
23 Port Vale Port Vale 31 5 4 7 17 18 1 7 7 16 24 6 11 14 33 42 -9 29
24 Swindon Town Swindon 33 2 6 9 15 30 1 5 10 7 26 3 11 19 22 56 -34 20

Match Programme