Match Centre

Saturday March 10th, 1962

Football League Division Three

Swindon Town

0 - 4

0

Bristol City

Bristol City

4

J. Atyeo (30', 56', 72'), A. Tait (58')
(HT: 0-1)

Attendance: 12,936

J. Atyeo (30', 56', 72'), A. Tait (58')
E.T. Jennings

Lineups


1
O'HARA
2
WOLLEN
3
TROLLOPE
4
SMART
5
OWEN
6
WOODRUFF
7
SUMMERBEE
8
HUNT
9
SMITH
10
ATKINS
11
WEAVER
1
COOK
2
FORD
3
BRIGGS
4
ETHERIDGE
5
CONNOR
6
CASEY
7
ROGERS
8
ATYEO
9
TAIT
10
WILLIAMS
11
DERRICK

Newspaper Reports


Results


Football League Division Three results on Saturday March 10th, 1962:

Bournemouth and Boscombe Athletic Bournemouth 2-1 Newport County Newport County
Crystal Palace Crystal Palace 3-4 Reading Reading
Hull City Hull City 2-1 Notts County Notts County
Lincoln City Lincoln City 1-2 Peterborough United Peterborough United
Northampton Town Northampton Town 3-1 Shrewsbury Town Shrewsbury Town
Portsmouth Portsmouth 4-0 Brentford Brentford
Queens Park Rangers Q.P.R. 3-2 Grimsby Town Grimsby Town
Swindon Town Swindon 0-4 Bristol City Bristol City
Torquay United Torquay United 2-0 Port Vale Port Vale

Table


Football League Division Three table after matches on Saturday March 10th, 1962:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Portsmouth Portsmouth 35 13 6 0 41 17 10 2 4 28 14 23 8 4 69 31 2.23 54
2 Bournemouth and Boscombe Athletic Bournemouth 35 12 7 0 36 13 4 7 5 22 23 16 14 5 58 36 1.61 46
3 Bristol City Bristol City 37 12 1 5 43 19 8 4 7 35 33 20 5 12 78 52 1.50 45
4 Grimsby Town Grimsby Town 35 13 2 2 32 13 6 3 9 22 34 19 5 11 54 47 1.15 43
5 Peterborough United Peterborough United 34 10 0 6 45 32 8 5 5 34 34 18 5 11 79 66 1.20 41
6 Reading Reading 34 10 4 2 33 16 8 1 9 30 39 18 5 11 63 55 1.15 41
7 Queens Park Rangers Q.P.R. 33 11 2 4 50 25 5 5 6 28 32 16 7 10 78 57 1.37 39
8 Northampton Town Northampton Town 35 9 4 5 41 19 6 4 7 27 25 15 8 12 68 44 1.55 38
9 Watford Watford 36 10 7 2 36 22 4 3 10 21 36 14 10 12 57 58 0.98 38
10 Crystal Palace Crystal Palace 36 8 4 6 47 37 6 4 8 28 30 14 8 14 75 67 1.12 36
11 Coventry City Coventry City 33 9 5 2 32 18 3 4 10 18 34 12 9 12 50 52 0.96 33
12 Southend United Southend United 36 8 5 5 26 21 2 8 8 21 32 10 13 13 47 53 0.89 33
13 Bradford (Park Avenue) Bradford (PA) 31 11 3 2 34 16 3 1 11 21 40 14 4 13 55 56 0.98 32
14 Hull City Hull City 33 10 2 6 28 18 2 5 8 16 24 12 7 14 44 42 1.05 31
15 Port Vale Port Vale 33 9 3 5 28 16 3 4 9 16 27 12 7 14 44 43 1.02 31
16 Notts County Notts County 32 10 4 2 35 18 2 3 11 17 37 12 7 13 52 55 0.95 31
17 Swindon Town Swindon 33 6 8 3 34 23 3 5 8 21 36 9 13 11 55 59 0.93 31
18 Halifax Town Halifax Town 29 8 3 3 24 17 4 3 8 21 30 12 6 11 45 47 0.96 30
19 Barnsley Barnsley 34 6 5 6 35 33 4 4 9 23 38 10 9 15 58 71 0.82 29
20 Shrewsbury Town Shrewsbury Town 35 5 5 6 35 31 4 4 11 21 39 9 9 17 56 70 0.80 27
21 Lincoln City Lincoln City 34 3 7 7 21 28 4 5 8 23 32 7 12 15 44 60 0.73 26
22 Torquay United Torquay United 35 7 2 9 39 38 4 2 11 20 44 11 4 20 59 82 0.72 26
23 Brentford Brentford 34 8 2 6 22 19 1 3 14 13 53 9 5 20 35 72 0.49 23
24 Newport County Newport County 34 3 1 11 19 31 1 3 15 14 50 4 4 26 33 81 0.41 12

Match Programme