Match Centre

Tuesday March 9th, 1999

Nationwide League Division One

Stockport County

2 - 1

2

B. Angell (12'), T. Ellis (25' pen)

Swindon Town

Swindon Town

1

M. Walters (61')
B. Angell (12'), T. Ellis (25' pen)
(HT: 2-0)

Attendance: 6,098

M. Walters (61')
M. Brandwood

Lineups


Swindon Town
1Frank TALIA1
78' 2David KERSLAKE2 78'
3Alan REEVES3
45' 4Scott LEITCH4 45'
36' 5Gareth DAVIES5 36'
6Brian BORROWS6
7Bobby HOWE7
8George NDAH8
9Mark WALTERS9
10Chris HAY10
11Ty GOODEN11
Substitutes
78' 12Gareth HALL12 78'
45' 13Lee COLLINS13 45'
36' 14Iffy ONUORA14 36'
Manager/Head Coach
Jimmy QUINN

Results


Nationwide League Division One results on Tuesday March 9th, 1999:

Bolton Wanderers Bolton 3-3 Barnsley Barnsley
Bradford City Bradford 0-1 Sunderland Sunderland
Bristol City Bristol City 1-1 Bury Bury
Crystal Palace Crystal Palace 3-2 Ipswich Town Ipswich Town
Norwich City Norwich City 3-4 Port Vale Port Vale
Oxford United Oxford United 2-2 Huddersfield Town Huddersfield Town
Portsmouth Portsmouth 1-0 Sheffield United Sheffield United
Stockport County Stockport County 2-1 Swindon Town Swindon
Tranmere Rovers Tranmere Rovers 0-1 Birmingham City Birmingham

Table


Nationwide League Division One table after matches on Tuesday March 9th, 1999:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GS Pts
1 Sunderland Sunderland 36 15 2 1 40 8 8 8 2 29 14 23 10 3 69 22 69 79
2 Ipswich Town Ipswich Town 36 12 1 5 25 11 8 6 4 25 14 20 7 9 50 25 50 67
3 Bradford City Bradford 35 12 3 3 37 15 7 4 6 22 20 19 7 9 59 35 59 64
4 Birmingham City Birmingham 36 9 7 2 25 12 9 3 6 29 18 18 10 8 54 30 54 64
5 Bolton Wanderers Bolton 35 10 5 3 37 21 6 8 3 28 25 16 13 6 65 46 65 61
6 West Bromwich Albion West Bromwich Albion 36 11 2 5 38 24 4 6 8 23 30 15 8 13 61 54 61 53
7 Huddersfield Town Huddersfield Town 36 11 6 1 35 18 3 5 10 18 38 14 11 11 53 56 53 53
8 Watford Watford 36 8 7 3 23 17 6 4 8 28 33 14 11 11 51 50 51 53
9 Wolverhampton Wanderers Wolves 34 8 8 1 26 15 6 2 9 21 20 14 10 10 47 35 47 52
10 Sheffield United Sheffield United 35 9 5 4 32 25 4 6 7 22 27 13 11 11 54 52 54 50
11 Grimsby Town Grimsby Town 32 9 4 3 22 13 5 3 8 12 21 14 7 11 34 34 34 49
12 Norwich City Norwich City 35 6 8 3 28 22 6 4 8 21 25 12 12 11 49 47 49 48
13 Crystal Palace Crystal Palace 36 9 8 1 36 21 2 4 12 12 36 11 12 13 48 57 48 45
14 Tranmere Rovers Tranmere Rovers 36 6 5 7 26 23 4 10 4 22 25 10 15 11 48 48 48 45
15 Stockport County Stockport County 36 6 6 6 21 18 4 7 7 21 28 10 13 13 42 46 42 43
16 Portsmouth Portsmouth 36 9 4 5 29 18 1 7 10 19 38 10 11 15 48 56 48 41
17 Barnsley Barnsley 35 5 7 5 25 20 4 7 7 17 23 9 14 12 42 43 42 41
18 Swindon Town Swindon 36 6 8 4 36 32 4 2 12 14 29 10 10 16 50 61 50 40
19 Queens Park Rangers Q.P.R. 35 6 6 6 20 17 3 4 10 16 28 9 10 16 36 45 36 37
20 Port Vale Port Vale 34 7 1 8 15 23 3 3 12 22 40 10 4 20 37 63 37 34
21 Oxford United Oxford United 36 6 6 6 24 25 2 4 12 12 34 8 10 18 36 59 36 34
22 Bury Bury 35 7 5 5 19 19 0 7 11 10 32 7 12 16 29 51 29 33
23 Bristol City Bristol City 34 4 8 6 25 30 1 6 9 18 32 5 14 15 43 62 43 29
24 Crewe Alexandra Crewe Alexandra 33 4 3 9 20 32 2 5 10 18 34 6 8 19 38 66 38 26

Match Programme