Match Centre

Saturday April 10th, 1999

Nationwide League Division One

Swindon Town

0 - 1

0

Birmingham City

Birmingham City

1

G. Rowett (83')
(HT: 0-0)

Attendance: 8,896

G. Rowett (83')
R. Furnandiz

Videos


Gary Rowett's late header deflects off Craig Taylor to seal three points for Birmingham.

Results


Nationwide League Division One results on Saturday April 10th, 1999:

Barnsley Barnsley 1-1 Tranmere Rovers Tranmere Rovers
Bradford City Bradford 2-1 Portsmouth Portsmouth
Bristol City Bristol City 4-1 Grimsby Town Grimsby Town
Crewe Alexandra Crewe Alexandra 0-0 Port Vale Port Vale
Oxford United Oxford United 0-1 Bury Bury
Queens Park Rangers Q.P.R. 2-1 West Bromwich Albion West Bromwich Albion
Stockport County Stockport County 1-0 Sheffield United Sheffield United
Sunderland Sunderland 2-0 Huddersfield Town Huddersfield Town
Swindon Town Swindon 0-1 Birmingham City Birmingham
Watford Watford 2-0 Bolton Wanderers Bolton
Wolverhampton Wanderers Wolves 0-0 Crystal Palace Crystal Palace

Table


Nationwide League Division One table after matches on Saturday April 10th, 1999:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GS Pts
1 Sunderland Sunderland 41 18 2 1 48 9 9 9 2 32 15 27 11 3 80 24 80 92
2 Bradford City Bradford 41 15 3 3 46 17 9 4 7 27 23 24 7 10 73 40 73 79
3 Ipswich Town Ipswich Town 40 14 1 5 31 12 10 6 4 32 14 24 7 9 63 26 63 79
4 Birmingham City Birmingham 41 10 7 3 30 14 10 5 6 31 19 20 12 9 61 33 61 72
5 Wolverhampton Wanderers Wolves 41 11 9 1 34 15 7 4 9 25 23 18 13 10 59 38 59 67
6 Bolton Wanderers Bolton 40 11 5 4 40 24 6 9 5 29 30 17 14 9 69 54 69 65
7 Watford Watford 41 10 8 3 27 18 7 5 8 30 34 17 13 11 57 52 57 64
8 Sheffield United Sheffield United 41 10 6 5 37 28 5 6 9 26 32 15 12 14 63 60 63 57
9 Crystal Palace Crystal Palace 42 11 9 1 41 23 3 6 12 14 37 14 15 13 55 60 55 57
10 Huddersfield Town Huddersfield Town 42 11 8 2 38 22 3 6 12 19 44 14 14 14 57 66 57 56
11 West Bromwich Albion West Bromwich Albion 41 11 2 7 39 30 4 6 11 24 39 15 8 18 63 69 63 53
12 Norwich City Norwich City 40 6 9 4 28 23 7 5 9 24 30 13 14 13 52 53 52 53
13 Grimsby Town Grimsby Town 39 9 4 5 22 16 6 4 11 15 31 15 8 16 37 47 37 53
14 Barnsley Barnsley 42 7 8 6 32 25 5 8 8 20 25 12 16 14 52 50 52 52
15 Stockport County Stockport County 41 7 8 6 22 18 5 8 7 24 30 12 16 13 46 48 46 52
16 Tranmere Rovers Tranmere Rovers 42 7 6 8 33 28 4 12 5 24 28 11 18 13 57 56 57 51
17 Queens Park Rangers Q.P.R. 40 8 7 6 27 19 3 4 12 18 33 11 11 18 45 52 45 44
18 Swindon Town Swindon 41 6 8 7 37 41 5 2 13 16 34 11 10 20 53 75 53 43
19 Portsmouth Portsmouth 42 9 5 7 31 23 1 8 12 20 42 10 13 19 51 65 51 43
20 Oxford United Oxford United 42 6 8 7 24 26 3 5 13 17 40 9 13 20 41 66 41 40
21 Bury Bury 41 7 7 6 19 21 1 9 11 11 32 8 16 17 30 53 30 40
22 Port Vale Port Vale 40 8 2 9 17 25 3 4 14 22 45 11 6 23 39 70 39 39
23 Bristol City Bristol City 40 6 8 7 33 34 2 6 11 19 37 8 14 18 52 71 52 38
24 Crewe Alexandra Crewe Alexandra 41 5 6 9 23 33 4 5 12 25 42 9 11 21 48 75 48 38

Match Programme