Match Centre

Saturday May 5th, 1990

Barclays League Division Two

Stoke City

1 - 1

1

T. Ellis (12')

Swindon Town

Swindon Town

1

D. Shearer (13')
T. Ellis (12')
(HT: 1-1)

Attendance: 11,386

D. Shearer (13')
T. Holbrook

Results


Barclays League Division Two results on Saturday May 5th, 1990:

AFC Bournemouth Bournemouth 0-1 Leeds United Leeds United
Blackburn Rovers Blackburn 1-1 Brighton and Hove Albion Brighton
Bradford City Bradford 0-1 Plymouth Argyle Plymouth Argyle
Leicester City Leicester City 2-5 Sheffield United Sheffield United
Middlesbrough Middlesbrough 4-1 Newcastle United Newcastle United
Oxford United Oxford United 0-0 Port Vale Port Vale
Portsmouth Portsmouth 2-1 Barnsley Barnsley
Stoke City Stoke City 1-1 Swindon Town Swindon
Sunderland Sunderland 2-3 Oldham Athletic Oldham Athletic
Watford Watford 3-1 Hull City Hull City
West Bromwich Albion West Bromwich Albion 1-3 Ipswich Town Ipswich Town
West Ham United West Ham United 4-0 Wolverhampton Wanderers Wolves

Table


Barclays League Division Two table after matches on Saturday May 5th, 1990:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Leeds United Leeds United 46 16 6 1 46 18 8 7 8 33 34 24 13 9 79 52 27 85
2 Sheffield United Sheffield United 46 14 5 4 43 27 10 8 5 35 31 24 13 9 78 58 20 85
3 Newcastle United Newcastle United 46 17 4 2 51 26 5 10 8 29 29 22 14 10 80 55 25 80
4 Swindon Town Swindon 46 12 6 5 49 29 8 8 7 30 30 20 14 12 79 59 20 74
5 Blackburn Rovers Blackburn 46 10 9 4 43 30 9 8 6 31 29 19 17 10 74 59 15 74
6 Sunderland Sunderland 46 10 8 5 41 32 10 6 7 29 32 20 14 12 70 64 6 74
7 West Ham United West Ham United 46 14 5 4 50 22 6 7 10 30 35 20 12 14 80 57 23 72
8 Oldham Athletic Oldham Athletic 45 15 7 1 50 23 4 6 12 19 33 19 13 13 69 56 13 70
9 Ipswich Town Ipswich Town 46 13 7 3 38 22 6 5 12 29 44 19 12 15 67 66 1 69
10 Wolverhampton Wanderers Wolves 46 12 5 6 37 20 6 8 9 30 40 18 13 15 67 60 7 67
11 Port Vale Port Vale 46 11 9 3 37 20 4 7 12 25 37 15 16 15 62 57 5 61
12 Portsmouth Portsmouth 46 9 8 6 40 34 6 8 9 22 31 15 16 15 62 65 -3 61
13 Leicester City Leicester City 46 10 8 5 34 29 5 6 12 33 50 15 14 17 67 79 -12 59
14 Hull City Hull City 46 7 8 8 27 31 7 8 8 31 34 14 16 16 58 65 -7 58
15 Watford Watford 46 11 6 6 41 28 3 9 11 17 32 14 15 17 58 60 -2 57
16 Plymouth Argyle Plymouth Argyle 46 9 8 6 30 23 5 5 13 28 40 14 13 19 58 63 -5 55
17 Oxford United Oxford United 46 8 7 8 35 31 7 2 14 22 35 15 9 22 57 66 -9 54
18 Brighton and Hove Albion Brighton 46 10 6 7 28 27 5 3 15 28 45 15 9 22 56 72 -16 54
19 Barnsley Barnsley 46 7 9 7 22 23 6 6 11 27 48 13 15 18 49 71 -22 54
20 West Bromwich Albion West Bromwich Albion 46 6 8 9 35 37 6 7 10 32 34 12 15 19 67 71 -4 51
21 Middlesbrough Middlesbrough 46 10 3 10 33 29 3 8 12 19 34 13 11 22 52 63 -11 50
22 AFC Bournemouth Bournemouth 46 8 6 9 30 31 4 6 13 27 45 12 12 22 57 76 -19 48
23 Bradford City Bradford 45 9 5 8 25 23 0 8 15 18 44 9 13 23 43 67 -24 40
24 Stoke City Stoke City 46 4 11 8 20 24 2 8 13 15 39 6 19 21 35 63 -28 37

Match Programme