
| Swindon Town | |
|---|---|
| 21Reice CHARLES-COOK | |
| 14Ellis IANDOLO | |
| 4Matt PRESTON | |
| 5Chris ROBERTSON | |
| 24Kyle KNOYLE | |
| 19Timi ELŠNIK | 77' |
| 8James DUNNE | |
| 22Kaiyne WOOLERY | |
| 30Keshi ANDERSON | |
| 20Kellan GORDON | 68' |
| 7Paul MULLIN | 59' |
| Substitutes | |
| 2Ben PURKISS | |
| 10Johnny GODDARD | 68' |
| 17Harry SMITH | 59' 90'+2 |
| 18Donal McDERMOTT | 77' |
| 23Joe ROMANSKI | |
| 12Will HENRY | |
| Manager/Head Coach |
|---|
| David FLITCROFT |
| Wycombe Wanderers | ||
|---|---|---|
| 30Yves MA-KALAMBAY30 | ||
| 3Joe JACOBSON3 | ||
| 70' | 6Adam EL-ABD6 | 70' |
| 19Will DE HAVILLAND19 | ||
| 4Dominic GAPE4 | ||
| 10Matt BLOOMFIELD10 | ||
| 27Eberechi EZE27 | ||
| 17Luke O'NIEN17 | ||
67' | 12Paris COWAN-HALL12 | 67' |
| 80' | 22Nick FREEMAN22 | 80' |
| 15Dayle SOUTHWELL15 | ||
| Substitutes | ||
| 80' | 7Sam SAUNDERS7 | 80' |
70' 82' | 8Marcus BEAN8 | 70' 82' |
| 24Jack WILLIAMS24 | ||
| 25Craig MACKAIL-SMITH25 | ||
| 44Gareth AINSWORTH44 | ||
| 13Barry RICHARDSON13 | ||
| Manager/Head Coach |
|---|
| Gareth AINSWORTH |