Match Centre

Saturday April 15th, 1961

Football League Division Three

Hull City

0 - 0

0

Swindon Town

Swindon Town

0

(HT: 0-0)

Attendance: 5,514

W. Crossley

Lineups


1
FISHER
2
DAVIDSON
3
GARVEY
4
McMILLAN
5
FEASEY
6
BULLESS
7
CLARKE
8
COLLINSON
9
CHILTON
10
PRICE
11
CRICKMORE
1
BURTON
2
JONES
3
TROLLOPE
4
MORGAN
5
CHAMBERLAIN
6
BELL
7
CORBETT
8
HUNT
9
SUMMERBEE
10
WOODRUFF
11
JONES

Newspaper Reports


Results


Football League Division Three results on Saturday April 15th, 1961:

Barnsley Barnsley 3-1 Chesterfield Chesterfield
Bournemouth and Boscombe Athletic Bournemouth 0-3 Walsall Walsall
Bradford City Bradford 0-1 Bury Bury
Bristol City Bristol City 2-0 Tranmere Rovers Tranmere Rovers
Colchester United Colchester United 2-0 Port Vale Port Vale
Grimsby Town Grimsby Town 4-2 Torquay United Torquay United
Hull City Hull City 0-0 Swindon Town Swindon
Newport County Newport County 1-2 Southend United Southend United
Notts County Notts County 2-1 Shrewsbury Town Shrewsbury Town
Queens Park Rangers Q.P.R. 5-1 Halifax Town Halifax Town

Table


Football League Division Three table after matches on Saturday April 15th, 1961:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Bury Bury 43 17 3 2 59 17 11 4 6 44 28 28 7 8 103 45 2.29 63
2 Walsall Walsall 43 18 4 0 60 19 8 1 12 32 37 26 5 12 92 56 1.64 57
3 Queens Park Rangers Q.P.R. 42 17 4 1 56 22 6 5 9 27 32 23 9 10 83 54 1.54 55
4 Watford Watford 43 11 6 4 47 25 8 5 9 32 43 19 11 13 79 68 1.16 49
5 Grimsby Town Grimsby Town 42 13 4 3 45 28 6 6 10 28 35 19 10 13 73 63 1.16 48
6 Notts County Notts County 43 14 3 4 46 22 5 6 11 30 52 19 9 15 76 74 1.03 47
7 Port Vale Port Vale 43 15 2 5 62 29 2 10 9 31 47 17 12 14 93 76 1.22 46
8 Barnsley Barnsley 41 14 4 2 49 23 6 2 13 26 47 20 6 15 75 70 1.07 46
9 Torquay United Torquay United 43 8 12 2 36 20 6 5 10 36 49 14 17 12 72 69 1.04 45
10 Halifax Town Halifax Town 42 13 6 1 39 18 1 10 11 27 55 14 16 12 66 73 0.90 44
11 Hull City Hull City 42 12 5 4 48 26 4 6 11 21 40 16 11 15 69 66 1.05 43
12 Shrewsbury Town Shrewsbury Town 41 12 6 2 46 22 2 8 11 26 44 14 14 13 72 66 1.09 42
13 Newport County Newport County 42 12 6 4 51 30 4 4 12 26 52 16 10 16 77 82 0.94 42
14 Bristol City Bristol City 43 14 4 4 47 19 2 5 14 18 46 16 9 18 65 65 1 41
15 Coventry City Coventry City 42 13 5 3 51 23 1 6 14 22 52 14 11 17 73 75 0.97 39
16 Brentford Brentford 42 9 7 4 37 25 3 8 11 15 39 12 15 15 52 64 0.81 39
17 Southend United Southend United 43 9 8 5 34 25 4 3 14 22 46 13 11 19 56 71 0.79 37
18 Bournemouth and Boscombe Athletic Bournemouth 43 8 7 7 33 37 6 2 13 21 35 14 9 20 54 72 0.75 37
19 Swindon Town Swindon 42 10 6 4 36 15 1 8 13 20 38 11 14 17 56 53 1.06 36
20 Reading Reading 41 11 5 5 40 27 1 6 13 21 49 12 11 18 61 76 0.80 35
21 Tranmere Rovers Tranmere Rovers 43 10 4 7 50 48 4 3 15 25 61 14 7 22 75 109 0.69 35
22 Bradford City Bradford 43 8 7 7 36 35 2 5 14 22 47 10 12 21 58 82 0.71 32
23 Chesterfield Chesterfield 43 9 5 8 40 27 1 5 15 21 53 10 10 23 61 80 0.76 30
24 Colchester United Colchester United 43 7 5 9 34 37 3 5 14 26 55 10 10 23 60 92 0.65 30

Match Programme