Salisbury | |
---|---|
1 STEVENS | |
2 MCALONE | |
3 COLLINS | |
4 CROSS | |
5 COMPTON | |
6 RUSHWORTH | |
7 ALLEN | |
8 LLOYD | |
9Joe MCCARTNEY | |
10 WATTS | |
11 CLANCY |
Swindon Town | ||
---|---|---|
1Mick TEAGUE1 | ||
2John HIGGINS2 | ||
3Dave RICHARDSON3 | ||
4Tony COX4 | ||
5Ivor PROSSER5 | ||
6Freddy THOMPSON6 | ||
7Mick WOOLFORD7 | ||
8Rex TILLEY8 | ||
9Willie MARSHALL9 | ||
10Cliff JACKSON10 | ||
11David HOBBS11 |