Match Centre

Saturday April 14th, 1956

Football League Division Three (South)

Watford

2 - 1

2

G. Catleugh (48'), L. Graham (66')

Swindon Town

Swindon Town

1

B. Edwards (71')
G. Catleugh (48'), L. Graham (66')
(HT: 0-0)

Attendance: 2,865

B. Edwards (71')
J.F. Gardner

Lineups


1
GOOCH
2
SHIPWRIGHT
3
BEWLEY
4
MEADOWS
5
BROWN
6
MITCHELL
7
COOK
8
CATLEUGH
9
MARDEN
10
GRAHAM
11
ADAMS
1
BURTON
2
HUNT
3
FOX
4
CROSS
5
HUDSON
6
WILLIAMS
7
GIBSON
8
AGAR
9
BAILLIE
10
OWEN
11
EDWARDS

Newspaper Reports


Results


Football League Division Three (South) results on Saturday April 14th, 1956:

Bournemouth and Boscombe Athletic Bournemouth 1-0 Crystal Palace Crystal Palace
Brentford Brentford 1-1 Newport County Newport County
Colchester United Colchester United 3-2 Southampton Southampton
Coventry City Coventry City 1-2 Torquay United Torquay United
Exeter City Exeter City 2-2 Ipswich Town Ipswich Town
Gillingham Gillingham 2-0 Aldershot Aldershot
Leyton Orient Leyton Orient 5-2 Shrewsbury Town Shrewsbury Town
Millwall Millwall 4-1 Northampton Town Northampton Town
Norwich City Norwich City 3-3 Brighton and Hove Albion Brighton
Reading Reading 3-1 Queens Park Rangers Q.P.R.
Southend United Southend United 3-2 Walsall Walsall
Watford Watford 2-1 Swindon Town Swindon

Table


Football League Division Three (South) table after matches on Saturday April 14th, 1956:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leyton Orient Leyton Orient 40 17 3 1 73 17 11 4 4 28 18 28 7 5 101 35 2.89 63
2 Brighton and Hove Albion Brighton 42 18 1 1 65 12 9 5 8 38 32 27 6 9 103 44 2.34 60
3 Ipswich Town Ipswich Town 42 14 6 1 55 27 8 7 6 44 30 22 13 7 99 57 1.74 57
4 Southend United Southend United 40 15 4 2 55 22 5 5 9 27 45 20 9 11 82 67 1.22 49
5 Norwich City Norwich City 41 15 4 3 56 29 3 8 8 23 45 18 12 11 79 74 1.07 48
6 Torquay United Torquay United 42 10 9 2 41 19 8 2 11 33 37 18 11 13 74 56 1.32 47
7 Coventry City Coventry City 43 16 3 3 54 20 4 4 13 16 35 20 7 16 70 55 1.27 47
8 Brentford Brentford 42 11 7 4 39 29 5 6 9 24 35 16 13 13 63 64 0.98 45
9 Colchester United Colchester United 43 13 4 5 53 35 4 7 10 18 40 17 11 15 71 75 0.95 45
10 Northampton Town Northampton Town 42 13 3 5 38 25 6 4 11 21 39 19 7 16 59 64 0.92 45
11 Bournemouth and Boscombe Athletic Bournemouth 42 12 6 4 36 13 5 4 11 20 31 17 10 15 56 44 1.27 44
12 Southampton Southampton 44 13 6 3 58 25 4 2 16 28 50 17 8 19 86 75 1.15 42
13 Gillingham Gillingham 42 10 3 8 34 26 6 7 8 27 40 16 10 16 61 66 0.92 42
14 Shrewsbury Town Shrewsbury Town 42 10 7 2 41 18 5 3 15 22 45 15 10 17 63 63 1 40
15 Watford Watford 43 8 5 9 31 37 5 6 10 19 42 13 11 19 50 79 0.63 37
16 Reading Reading 43 10 2 10 39 35 4 6 11 28 41 14 8 21 67 76 0.88 36
17 Aldershot Aldershot 42 8 7 5 33 31 3 7 12 34 52 11 14 17 67 83 0.81 36
18 Exeter City Exeter City 43 9 6 7 37 29 4 4 13 16 43 13 10 20 53 72 0.74 36
19 Newport County Newport County 42 10 2 9 26 24 3 7 11 26 47 13 9 20 52 71 0.73 35
20 Queens Park Rangers Q.P.R. 43 8 7 6 38 28 3 4 15 19 54 11 11 21 57 82 0.70 33
21 Walsall Walsall 41 10 5 3 32 22 2 3 18 25 56 12 8 21 57 78 0.73 32
22 Crystal Palace Crystal Palace 42 6 3 12 25 29 5 7 9 27 45 11 10 21 52 74 0.70 32
23 Millwall Millwall 41 10 4 6 45 31 2 2 17 25 65 12 6 23 70 96 0.73 30
24 Swindon Town Swindon 43 4 10 7 18 20 4 3 15 15 55 8 13 22 33 75 0.44 29

Match Programme