Match Centre

Saturday April 28th, 1956

Football League Division Three (South)

Aldershot

1 - 1

1

N. Menzies (42')

Swindon Town

Swindon Town

1

M. Owen (~47')
N. Menzies (42')
(HT: 1-0)

Attendance: 3,972

M. Owen (~47')

Lineups


1
AMOS
2
JEFFERSON
3
JACKSON
4
LACEY
5
REDDIE
6
NEAVE
7
HAMPSON
8
McILVENNEY
9
GAYNOR
10
MENZIES
11
FLINT
1
BURTON
2
BRENNAN
3
HILTON
4
CROSS
5
HUDSON
6
WILLIAMS
7
RISEBOROUGH
8
MICKLEWRIGHT
9
OWEN
10
EDWARDS
11
MOSS

Newspaper Reports


Results


Football League Division Three (South) results on Saturday April 28th, 1956:

Aldershot Aldershot 1-1 Swindon Town Swindon
Bournemouth and Boscombe Athletic Bournemouth 3-1 Leyton Orient Leyton Orient
Brighton and Hove Albion Brighton 3-2 Torquay United Torquay United
Colchester United Colchester United 3-2 Norwich City Norwich City
Coventry City Coventry City 0-0 Reading Reading
Crystal Palace Crystal Palace 1-0 Newport County Newport County
Exeter City Exeter City 2-1 Gillingham Gillingham
Millwall Millwall 5-0 Southend United Southend United
Queens Park Rangers Q.P.R. 3-2 Northampton Town Northampton Town
Shrewsbury Town Shrewsbury Town 1-1 Ipswich Town Ipswich Town
Walsall Walsall 1-3 Southampton Southampton
Watford Watford 0-2 Brentford Brentford

Table


Football League Division Three (South) table after matches on Saturday April 28th, 1956:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leyton Orient Leyton Orient 44 18 3 1 75 18 11 5 6 30 24 29 8 7 105 42 2.50 66
2 Brighton and Hove Albion Brighton 46 20 2 1 73 16 9 5 9 39 34 29 7 10 112 50 2.24 65
3 Ipswich Town Ipswich Town 45 16 6 1 59 28 8 8 6 45 31 24 14 7 104 59 1.76 62
4 Southend United Southend United 45 16 4 2 56 22 5 7 11 30 55 21 11 13 86 77 1.12 53
5 Norwich City Norwich City 45 15 4 4 56 31 4 9 9 30 50 19 13 13 86 81 1.06 51
6 Torquay United Torquay United 45 11 10 2 48 21 8 2 12 35 40 19 12 14 83 61 1.36 50
7 Brentford Brentford 45 11 8 4 40 30 7 6 9 27 35 18 14 13 67 65 1.03 50
8 Coventry City Coventry City 46 16 4 3 54 20 4 5 14 19 40 20 9 17 73 60 1.22 49
9 Bournemouth and Boscombe Athletic Bournemouth 45 13 6 4 39 14 6 4 12 23 35 19 10 16 62 49 1.27 48
10 Northampton Town Northampton Town 46 14 3 6 44 27 6 4 13 23 44 20 7 19 67 71 0.94 47
11 Colchester United Colchester United 46 14 4 5 56 37 4 7 12 20 44 18 11 17 76 81 0.94 47
12 Gillingham Gillingham 45 11 3 8 36 27 7 7 9 31 43 18 10 17 67 70 0.96 46
13 Southampton Southampton 46 13 6 4 60 30 5 2 16 31 51 18 8 20 91 81 1.12 44
14 Shrewsbury Town Shrewsbury Town 45 11 9 2 45 21 5 3 15 22 45 16 12 17 67 66 1.02 44
15 Aldershot Aldershot 46 9 9 5 36 33 3 7 13 34 57 12 16 18 70 90 0.78 40
16 Exeter City Exeter City 46 10 6 7 39 30 5 4 14 19 47 15 10 21 58 77 0.75 40
17 Reading Reading 46 10 2 11 40 37 5 7 11 30 42 15 9 22 70 79 0.89 39
18 Queens Park Rangers Q.P.R. 46 10 7 6 44 32 4 4 15 20 54 14 11 21 64 86 0.74 39
19 Newport County Newport County 46 12 2 9 32 26 3 7 13 26 53 15 9 22 58 79 0.73 39
20 Walsall Walsall 45 13 5 4 42 26 2 3 18 25 56 15 8 22 67 82 0.82 38
21 Watford Watford 46 8 5 10 31 39 5 6 12 21 46 13 11 22 52 85 0.61 37
22 Crystal Palace Crystal Palace 45 7 3 13 27 32 5 7 10 27 49 12 10 23 54 81 0.67 34
23 Millwall Millwall 44 11 4 6 50 31 2 2 19 27 69 13 6 25 77 100 0.77 32
24 Swindon Town Swindon 46 4 10 9 18 22 4 4 15 16 56 8 14 24 34 78 0.44 30

Match Programme