Match Centre

Thursday April 12th, 1956

Football League Division Three (South)

Newport County

1 - 0

1

C. Hudson (??')

Swindon Town

Swindon Town

0

C. Hudson (??')
(HT: 0-0)

Attendance: 2,346

J.F. Gardner

Lineups


1
WEARE
2
LEVER
3
HOLLYMAN
4
LUCAS
5
WILCOX
6
DOCHERTY
7
HUDSON
8
SHERGOLD
9
BEECH
10
HARRIS
11
BROWN
1
BURTON
2
HUNT
3
FOX
4
CROSS
5
HUDSON
6
WILLIAMS
7
GIBSON
8
AGAR
9
OWEN
10
EDWARDS
11
MICKLEWRIGHT

Results


Football League Division Three (South) results on Thursday April 12th, 1956:

Newport County Newport County 1-0 Swindon Town Swindon
Northampton Town Northampton Town 2-1 Bournemouth and Boscombe Athletic Bournemouth
Norwich City Norwich City 3-2 Walsall Walsall

Table


Football League Division Three (South) table after matches on Thursday April 12th, 1956:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leyton Orient Leyton Orient 39 16 3 1 68 15 11 4 4 28 18 27 7 5 96 33 2.91 61
2 Brighton and Hove Albion Brighton 41 18 1 1 65 12 9 4 8 35 29 27 5 9 100 41 2.44 59
3 Ipswich Town Ipswich Town 41 14 6 1 55 27 8 6 6 42 28 22 12 7 97 55 1.76 56
4 Coventry City Coventry City 42 16 3 2 53 18 4 4 13 16 35 20 7 15 69 53 1.30 47
5 Southend United Southend United 39 14 4 2 52 20 5 5 9 27 45 19 9 11 79 65 1.22 47
6 Norwich City Norwich City 40 15 3 3 53 26 3 8 8 23 45 18 11 11 76 71 1.07 47
7 Torquay United Torquay United 41 10 9 2 41 19 7 2 11 31 36 17 11 13 72 55 1.31 45
8 Northampton Town Northampton Town 41 13 3 5 38 25 6 4 10 20 35 19 7 15 58 60 0.97 45
9 Brentford Brentford 41 11 6 4 38 28 5 6 9 24 35 16 12 13 62 63 0.98 44
10 Colchester United Colchester United 42 12 4 5 50 33 4 7 10 18 40 16 11 15 68 73 0.93 43
11 Bournemouth and Boscombe Athletic Bournemouth 41 11 6 4 35 13 5 4 11 20 31 16 10 15 55 44 1.25 42
12 Southampton Southampton 43 13 6 3 58 25 4 2 15 26 47 17 8 18 84 72 1.17 42
13 Shrewsbury Town Shrewsbury Town 41 10 7 2 41 18 5 3 14 20 40 15 10 16 61 58 1.05 40
14 Gillingham Gillingham 41 9 3 8 32 26 6 7 8 27 40 15 10 16 59 66 0.89 40
15 Aldershot Aldershot 41 8 7 5 33 31 3 7 11 34 50 11 14 16 67 81 0.83 36
16 Exeter City Exeter City 42 9 5 7 35 27 4 4 13 16 43 13 9 20 51 70 0.73 35
17 Watford Watford 42 7 5 9 29 36 5 6 10 19 42 12 11 19 48 78 0.62 35
18 Reading Reading 42 9 2 10 36 34 4 6 11 28 41 13 8 21 64 75 0.85 34
19 Newport County Newport County 41 10 2 9 26 24 3 6 11 25 46 13 8 20 51 70 0.73 34
20 Queens Park Rangers Q.P.R. 42 8 7 6 38 28 3 4 14 18 51 11 11 20 56 79 0.71 33
21 Walsall Walsall 40 10 5 3 32 22 2 3 17 23 53 12 8 20 55 75 0.73 32
22 Crystal Palace Crystal Palace 41 6 3 12 25 29 5 7 8 27 44 11 10 20 52 73 0.71 32
23 Swindon Town Swindon 42 4 10 7 18 20 4 3 14 14 53 8 13 21 32 73 0.44 29
24 Millwall Millwall 40 9 4 6 41 30 2 2 17 25 65 11 6 23 66 95 0.69 28

Match Programme