Match Centre

Saturday March 31st, 1956

Football League Division Three (South)

Millwall

1 - 1

1

J. Tyrell (73')

Swindon Town

Swindon Town

1

D. Gibson (49')
J. Tyrell (73')
(HT: 0-0)

Attendance: 7,378

D. Gibson (49')

Lineups


1
FINLAYSON
2
JARDINE
3
ANSLOW
4
VEITCH
5
BRAND
6
RAWSON
7
HAZLETT
8
PACEY
9
TYRELL
10
McALLISTER
11
SUMMERS
1
BURTON
2
HUNT
3
FOX
4
MICKLEWRIGHT
5
HUDSON
6
WILLIAMS
7
GIBSON
8
AGAR
9
OWEN
10
EDWARDS
11
MOSS

Newspaper Reports


Results


Football League Division Three (South) results on Saturday March 31st, 1956:

Bournemouth and Boscombe Athletic Bournemouth 0-0 Northampton Town Northampton Town
Brentford Brentford 2-2 Walsall Walsall
Colchester United Colchester United 2-4 Crystal Palace Crystal Palace
Coventry City Coventry City 3-1 Ipswich Town Ipswich Town
Gillingham Gillingham 0-2 Queens Park Rangers Q.P.R.
Leyton Orient Leyton Orient 0-1 Brighton and Hove Albion Brighton
Millwall Millwall 1-1 Swindon Town Swindon
Norwich City Norwich City 0-1 Aldershot Aldershot
Reading Reading 3-0 Newport County Newport County
Southampton Southampton 5-0 Exeter City Exeter City
Southend United Southend United 1-0 Shrewsbury Town Shrewsbury Town
Watford Watford 2-1 Torquay United Torquay United

Table


Football League Division Three (South) table after matches on Saturday March 31st, 1956:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leyton Orient Leyton Orient 37 16 3 1 68 15 9 4 4 23 16 25 7 5 91 31 2.94 57
2 Brighton and Hove Albion Brighton 39 16 1 1 61 11 9 4 8 35 29 25 5 9 96 40 2.40 55
3 Ipswich Town Ipswich Town 39 13 6 1 52 27 8 6 5 40 25 21 12 6 92 52 1.77 54
4 Southend United Southend United 37 14 4 2 52 20 5 4 8 26 41 19 8 10 78 61 1.28 46
5 Coventry City Coventry City 40 15 3 2 49 17 4 4 12 16 33 19 7 14 65 50 1.30 45
6 Torquay United Torquay United 39 9 9 1 37 15 7 2 11 31 36 16 11 12 68 51 1.33 43
7 Norwich City Norwich City 37 13 3 3 47 22 3 8 7 23 43 16 11 10 70 65 1.08 43
8 Brentford Brentford 38 10 6 4 36 27 5 6 7 23 31 15 12 11 59 58 1.02 42
9 Colchester United Colchester United 40 12 4 5 50 33 4 6 9 18 38 16 10 14 68 71 0.96 42
10 Southampton Southampton 40 13 5 2 56 22 4 2 14 24 44 17 7 16 80 66 1.21 41
11 Northampton Town Northampton Town 37 11 3 4 35 22 6 4 9 19 33 17 7 13 54 55 0.98 41
12 Bournemouth and Boscombe Athletic Bournemouth 38 11 6 4 35 13 4 3 10 15 27 15 9 14 50 40 1.25 39
13 Shrewsbury Town Shrewsbury Town 39 9 6 2 38 17 5 3 14 20 40 14 9 16 58 57 1.02 37
14 Gillingham Gillingham 39 9 3 8 32 26 5 6 8 24 39 14 9 16 56 65 0.86 37
15 Aldershot Aldershot 39 8 6 4 31 27 3 7 11 34 50 11 13 15 65 77 0.84 35
16 Newport County Newport County 38 9 2 8 25 23 3 6 10 25 44 12 8 18 50 67 0.75 32
17 Watford Watford 40 7 5 9 29 36 4 5 10 17 41 11 10 19 46 77 0.60 32
18 Reading Reading 40 8 2 10 35 34 4 5 11 28 41 12 7 21 63 75 0.84 31
19 Exeter City Exeter City 39 7 5 7 30 25 4 4 12 16 41 11 9 19 46 66 0.70 31
20 Queens Park Rangers Q.P.R. 40 7 7 6 34 28 3 4 13 17 47 10 11 19 51 75 0.68 31
21 Crystal Palace Crystal Palace 39 5 3 12 23 29 5 7 7 27 43 10 10 19 50 72 0.69 30
22 Walsall Walsall 37 9 4 3 30 22 2 3 16 21 50 11 7 19 51 72 0.71 29
23 Millwall Millwall 38 9 4 6 41 30 2 2 15 24 59 11 6 21 65 89 0.73 28
24 Swindon Town Swindon 39 4 8 7 17 19 4 3 13 14 52 8 11 20 31 71 0.44 27

Match Programme