Match Centre

Saturday April 21st, 1956

Football League Division Three (South)

Swindon Town

0 - 1

0

Brentford

Brentford

1

R. Peplow (60')
(HT: 0-0)

Attendance: 5,790

R. Peplow (60')

Lineups


1
BURTON
2
HUNT
3
FOX
4
CROSS
5
HUDSON
6
WILLIAMS
7
GIBSON
8
AGAR
9
OWEN
10
RICHARDS
11
EDWARDS
1
CAKEBREAD
2
LOWDEN
3
TICKRIDGE
4
BRISTOW
5
BRAGG
6
COOTE
7
GOUNDRY
8
RAINFORD
9
TAYLOR
10
PEPLOW
11
TOWERS

Newspaper Reports


Results


Football League Division Three (South) results on Saturday April 21st, 1956:

Aldershot Aldershot 2-1 Millwall Millwall
Brighton and Hove Albion Brighton 4-1 Bournemouth and Boscombe Athletic Bournemouth
Crystal Palace Crystal Palace 1-3 Gillingham Gillingham
Ipswich Town Ipswich Town 2-0 Leyton Orient Leyton Orient
Newport County Newport County 4-2 Coventry City Coventry City
Northampton Town Northampton Town 1-2 Reading Reading
Queens Park Rangers Q.P.R. 3-2 Watford Watford
Shrewsbury Town Shrewsbury Town 2-1 Colchester United Colchester United
Southampton Southampton 2-5 Norwich City Norwich City
Swindon Town Swindon 0-1 Brentford Brentford
Torquay United Torquay United 2-2 Southend United Southend United
Walsall Walsall 3-1 Exeter City Exeter City

Table


Football League Division Three (South) table after matches on Saturday April 21st, 1956:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leyton Orient Leyton Orient 42 17 3 1 73 17 11 5 5 29 21 28 8 6 102 38 2.68 64
2 Brighton and Hove Albion Brighton 44 19 2 1 70 14 9 5 8 38 32 28 7 9 108 46 2.35 63
3 Ipswich Town Ipswich Town 43 15 6 1 57 27 8 7 6 44 30 23 13 7 101 57 1.77 59
4 Norwich City Norwich City 43 15 4 3 56 29 4 9 8 28 47 19 13 11 84 76 1.11 51
5 Southend United Southend United 42 15 4 2 55 22 5 6 10 29 49 20 10 12 84 71 1.18 50
6 Torquay United Torquay United 43 10 10 2 43 21 8 2 11 33 37 18 12 13 76 58 1.31 48
7 Coventry City Coventry City 44 16 3 3 54 20 4 4 14 18 39 20 7 17 72 59 1.22 47
8 Brentford Brentford 43 11 7 4 39 29 6 6 9 25 35 17 13 13 64 64 1 47
9 Colchester United Colchester United 44 13 4 5 53 35 4 7 11 19 42 17 11 16 72 77 0.94 45
10 Northampton Town Northampton Town 44 13 3 6 39 27 6 4 12 21 41 19 7 18 60 68 0.88 45
11 Bournemouth and Boscombe Athletic Bournemouth 43 12 6 4 36 13 5 4 12 21 35 17 10 16 57 48 1.19 44
12 Gillingham Gillingham 43 10 3 8 34 26 7 7 8 30 41 17 10 16 64 67 0.96 44
13 Southampton Southampton 45 13 6 4 60 30 4 2 16 28 50 17 8 20 88 80 1.10 42
14 Shrewsbury Town Shrewsbury Town 43 11 7 2 43 19 5 3 15 22 45 16 10 17 65 64 1.02 42
15 Aldershot Aldershot 44 9 8 5 35 32 3 7 12 34 52 12 15 17 69 84 0.82 39
16 Newport County Newport County 44 12 2 9 32 26 3 7 11 26 47 15 9 20 58 73 0.79 39
17 Reading Reading 44 10 2 10 39 35 5 6 11 30 42 15 8 21 69 77 0.90 38
18 Watford Watford 44 8 5 9 31 37 5 6 11 21 45 13 11 20 52 82 0.63 37
19 Walsall Walsall 43 12 5 3 37 23 2 3 18 25 56 14 8 21 62 79 0.78 36
20 Exeter City Exeter City 44 9 6 7 37 29 4 4 14 17 46 13 10 21 54 75 0.72 36
21 Queens Park Rangers Q.P.R. 44 9 7 6 41 30 3 4 15 19 54 12 11 21 60 84 0.71 35
22 Crystal Palace Crystal Palace 43 6 3 13 26 32 5 7 9 27 45 11 10 22 53 77 0.69 32
23 Millwall Millwall 42 10 4 6 45 31 2 2 18 26 67 12 6 24 71 98 0.72 30
24 Swindon Town Swindon 44 4 10 8 18 21 4 3 15 15 55 8 13 23 33 76 0.43 29

Match Programme