Match Centre

Saturday March 12th, 1955

Football League Division Three (South)

Bristol City

3 - 0

3

T. Burden (12', 54'), J. Boxley (50')

Swindon Town

Swindon Town

0

T. Burden (12', 54'), J. Boxley (50')
(HT: 1-0)

Attendance: 24,186

Lineups


1
ANDERSON
2
GUY
3
THRESHER
4
WHITE
5
PEACOCK
6
WILLIAMS
7
MILTON
8
ATYEO
9
ROGERS
10
BURDEN
11
BOXLEY
1
BURTON
2
HUNT
3
HILTON
4
CROSS
5
HUDSON
6
WILLIAMS
7
GIBSON
8
SAMPSON
9
OWEN
10
WILLIAMS
11
BEARDS

Newspaper Reports


Results


Football League Division Three (South) results on Saturday March 12th, 1955:

Brentford Brentford 1-0 Norwich City Norwich City
Brighton and Hove Albion Brighton 2-1 Southend United Southend United
Bristol City Bristol City 3-0 Swindon Town Swindon
Coventry City Coventry City 0-0 Colchester United Colchester United
Gillingham Gillingham 0-2 Bournemouth and Boscombe Athletic Bournemouth
Leyton Orient Leyton Orient 3-0 Queens Park Rangers Q.P.R.
Millwall Millwall 1-1 Newport County Newport County
Reading Reading 1-1 Watford Watford
Shrewsbury Town Shrewsbury Town 4-0 Northampton Town Northampton Town
Southampton Southampton 3-0 Exeter City Exeter City
Torquay United Torquay United 2-2 Aldershot Aldershot
Walsall Walsall 1-4 Crystal Palace Crystal Palace

Table


Football League Division Three (South) table after matches on Saturday March 12th, 1955:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Bristol City Bristol City 36 14 2 2 48 18 9 5 4 32 23 23 7 6 80 41 1.95 53
2 Leyton Orient Leyton Orient 33 15 2 1 40 10 7 4 4 30 18 22 6 5 70 28 2.50 50
3 Southampton Southampton 35 14 4 1 41 15 6 4 6 17 21 20 8 7 58 36 1.61 48
4 Millwall Millwall 34 11 5 2 32 16 5 4 7 18 26 16 9 9 50 42 1.19 41
5 Gillingham Gillingham 34 9 6 3 30 22 6 3 7 27 31 15 9 10 57 53 1.08 39
6 Bournemouth and Boscombe Athletic Bournemouth 34 7 5 4 29 21 5 8 5 22 24 12 13 9 51 45 1.13 37
7 Watford Watford 33 6 7 2 30 17 6 4 8 20 27 12 11 10 50 44 1.14 35
8 Norwich City Norwich City 34 10 3 4 31 17 4 4 9 15 24 14 7 13 46 41 1.12 35
9 Queens Park Rangers Q.P.R. 34 10 4 3 37 20 2 7 8 16 30 12 11 11 53 50 1.06 35
10 Coventry City Coventry City 32 10 4 2 32 18 3 4 9 14 21 13 8 11 46 39 1.18 34
11 Torquay United Torquay United 33 9 3 5 38 30 4 4 8 23 34 13 7 13 61 64 0.95 33
12 Brighton and Hove Albion Brighton 32 7 3 5 27 18 6 3 8 24 28 13 6 13 51 46 1.11 32
13 Northampton Town Northampton Town 34 8 4 4 30 22 5 2 11 22 41 13 6 15 52 63 0.83 32
14 Southend United Southend United 33 10 4 3 39 21 1 5 10 22 41 11 9 13 61 62 0.98 31
15 Shrewsbury Town Shrewsbury Town 34 9 4 4 31 22 2 4 11 18 42 11 8 15 49 64 0.77 30
16 Aldershot Aldershot 33 9 4 4 32 16 2 3 11 16 36 11 7 15 48 52 0.92 29
17 Exeter City Exeter City 33 7 6 4 24 23 2 5 9 9 24 9 11 13 33 47 0.70 29
18 Brentford Brentford 33 7 4 6 32 31 2 6 8 28 36 9 10 14 60 67 0.90 28
19 Reading Reading 33 4 7 6 22 20 5 3 8 28 36 9 10 14 50 56 0.89 28
20 Swindon Town Swindon 32 7 5 3 22 14 1 5 11 12 30 8 10 14 34 44 0.77 26
21 Colchester United Colchester United 33 6 3 7 22 25 2 7 8 13 30 8 10 15 35 55 0.64 26
22 Crystal Palace Crystal Palace 34 5 9 2 23 19 2 3 13 16 45 7 12 15 39 64 0.61 26
23 Newport County Newport County 32 5 5 6 20 21 1 7 8 19 31 6 12 14 39 52 0.75 24
24 Walsall Walsall 32 4 5 6 29 25 1 4 12 20 42 5 9 18 49 67 0.73 19

Match Programme