Match Centre

Saturday February 12th, 1955

Football League Division Three (South)

Swindon Town

0 - 0

0

Crystal Palace

Crystal Palace

0

(HT: 0-0)

Attendance: 4,715

Lineups


1
BURTON
2
HUNT
3
HILTON
4
JACKSON
5
HUDSON
6
WILLIAMSON
7
BULL
8
McCLELLAND
9
JOHNSON
10
SAMPSON
11
WILLIAMS
1
BAILEY
2
EDWARDS
3
GREENWOOD
4
MOSS
5
SAUNDERS
6
ANDREWS
7
GRIEVE
8
BELCHER
9
DEAKIN
10
TILSTON
11
GUNNING

Newspaper Reports


Results


Football League Division Three (South) results on Saturday February 12th, 1955:

Aldershot Aldershot 3-4 Northampton Town Northampton Town
Brentford Brentford 2-2 Bristol City Bristol City
Brighton and Hove Albion Brighton 1-1 Torquay United Torquay United
Colchester United Colchester United 1-0 Queens Park Rangers Q.P.R.
Coventry City Coventry City 5-3 Walsall Walsall
Exeter City Exeter City 1-1 Newport County Newport County
Leyton Orient Leyton Orient 2-2 Gillingham Gillingham
Millwall Millwall 2-2 Reading Reading
Norwich City Norwich City 0-1 Bournemouth and Boscombe Athletic Bournemouth
Southampton Southampton 2-1 Shrewsbury Town Shrewsbury Town
Southend United Southend United 1-3 Watford Watford
Swindon Town Swindon 0-0 Crystal Palace Crystal Palace

Table


Football League Division Three (South) table after matches on Saturday February 12th, 1955:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leyton Orient Leyton Orient 29 14 2 0 37 9 6 3 4 26 17 20 5 4 63 26 2.42 45
2 Bristol City Bristol City 31 10 2 2 34 13 8 5 4 30 23 18 7 6 64 36 1.78 43
3 Southampton Southampton 31 13 3 1 36 13 4 4 6 15 21 17 7 7 51 34 1.50 41
4 Millwall Millwall 29 11 3 2 30 14 4 3 6 14 19 15 6 8 44 33 1.33 36
5 Gillingham Gillingham 30 9 4 2 27 17 6 2 7 26 30 15 6 9 53 47 1.13 36
6 Norwich City Norwich City 30 10 2 4 31 17 4 4 6 14 19 14 6 10 45 36 1.25 34
7 Coventry City Coventry City 29 10 3 2 32 18 3 3 8 14 20 13 6 10 46 38 1.21 32
8 Bournemouth and Boscombe Athletic Bournemouth 30 6 5 3 27 17 4 7 5 19 23 10 12 8 46 40 1.15 32
9 Queens Park Rangers Q.P.R. 30 9 4 2 34 17 2 6 7 14 25 11 10 9 48 42 1.14 32
10 Southend United Southend United 29 10 4 2 38 19 1 5 7 18 34 11 9 9 56 53 1.06 31
11 Northampton Town Northampton Town 31 8 4 3 28 16 5 1 10 20 35 13 5 13 48 51 0.94 31
12 Watford Watford 29 6 5 2 29 16 5 3 8 18 26 11 8 10 47 42 1.12 30
13 Brighton and Hove Albion Brighton 28 6 2 5 24 16 6 2 7 22 25 12 4 12 46 41 1.12 28
14 Exeter City Exeter City 29 7 5 3 23 21 2 5 7 9 20 9 10 10 32 41 0.78 28
15 Aldershot Aldershot 30 9 4 3 32 14 2 1 11 14 34 11 5 14 46 48 0.96 27
16 Torquay United Torquay United 29 8 2 5 34 28 2 4 8 19 32 10 6 13 53 60 0.88 26
17 Swindon Town Swindon 30 7 4 3 20 12 1 5 10 12 27 8 9 13 32 39 0.82 25
18 Shrewsbury Town Shrewsbury Town 31 7 4 4 26 22 2 3 11 16 40 9 7 15 42 62 0.68 25
19 Brentford Brentford 29 5 4 6 30 31 2 5 7 24 31 7 9 13 54 62 0.87 23
20 Reading Reading 29 3 6 5 16 18 4 3 8 22 34 7 9 13 38 52 0.73 23
21 Newport County Newport County 29 5 4 5 20 20 1 6 8 18 30 6 10 13 38 50 0.76 22
22 Crystal Palace Crystal Palace 30 5 7 2 20 16 1 3 12 12 39 6 10 14 32 55 0.58 22
23 Colchester United Colchester United 29 5 3 7 19 23 2 4 8 12 29 7 7 15 31 52 0.60 21
24 Walsall Walsall 29 4 4 5 26 19 1 3 12 18 40 5 7 17 44 59 0.75 17

Match Programme