Swindon Town's record in competitive matches played on October 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 16 | 11 | 1 | 4 | 0 | 0 | 33 | 15 | 68.75% | 71.88% |
League | 12 | 10 | 0 | 2 | 0 | 0 | 27 | 10 | 83.33% | 83.33% |
Non-League | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0.00% | 16.67% |
National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 100.00% | 100.00% |
All matches played on October 14th:
Swindon Town's record in competitive matches played on October 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 12 | 3 | 2 | 7 | 0 | 0 | 21 | 23 | 25.00% | 33.33% |
Non-League | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 4 | 33.33% | 50.00% |
County & District Leagues | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
Reserve Leagues | 6 | 2 | 0 | 4 | 0 | 0 | 9 | 11 | 33.33% | 33.33% |
Reserve League Cup Competitions | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0.00% | 25.00% |
All matches played on October 14th:
Swindon Town's record in competitive matches played on October 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 5 | 4 | 0 | 1 | 0 | 0 | 19 | 7 | 80.00% | 80.00% |
Non-League | 4 | 3 | 0 | 1 | 0 | 0 | 16 | 6 | 75.00% | 75.00% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% |
All matches played on October 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 14 OCT 1972 | ![]() |
W3 - 1 | J. Rose, D. Syrett, S. Scarrott | - |
HELL | 14 OCT 1967 | ![]() |
L1 - 2 | J. Smith | - |
WPL | 14 OCT 1961 | ![]() |
W3 - 1 | R. Smart, J. Smith, F. Thompson | - |
HELL | 14 OCT 1961 | ![]() |
W4 - 3 | W. Shergold 3, T. Powell | - |
WEST | 14 OCT 1950 | ![]() |
W8 - 0 | R. Onslow, J. Clifford 2, P. Skuse 2, Hicks (o.g.), Soden, G. Paterson | 764 |
Swindon Town's record in competitive matches played on October 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 7 | 5 | 0 | 2 | 0 | 0 | 28 | 7 | 71.43% | 71.43% |
Youth Leagues | 4 | 3 | 0 | 1 | 0 | 0 | 6 | 3 | 75.00% | 75.00% |
County & District Youth Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 100.00% | 100.00% |
National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.00% | 100.00% |
Youth League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
All matches played on October 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 14 OCT 2023 | ![]() |
W2 - 0 | A. Stewart, F. Adams | - |
FLYA | 14 OCT 2017 | ![]() |
W2 - 0 | L. Haines, J. Edwards | - |
FLYAC | 14 OCT 2006 | ![]() |
W2 - 1 | Unknown 2 | - |
FLYA-17 | 14 OCT 2000 | ![]() |
- | - | - |
MYC | 14 OCT 1997 | ![]() |
L1 - 2 | R. Hulbert | - |
SECL | 14 OCT 1995 | ![]() |
W2 - 1 | G. Pearce, A. Finlayson | - |
SECL | 14 OCT 1989 | ![]() |
L0 - 2 | - | - |
SBL | 14 OCT 1967 | ![]() |
W19 - 1 | Bell 4, Pearce, March, P. Bowditch, I. Lewis, Unknown 11 | - |
Swindon Town's record in competitive matches played on October 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 2 | 0 | 1 | 0 | 0 | 12 | 3 | 66.67% | 66.67% |
Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 100.00% | 100.00% |
Divisional Cup Competitions | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 50.00% | 50.00% |
All matches played on October 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NLP | 14 OCT 2018 | ![]() |
L1 - 2 | M. Colford | - |
W-SWCOMBC | 14 OCT 2012 | ![]() |
W5 - 0 | A. Picton 3, L. Morgan, M. Rich | - |
W-SWCOMB | 14 OCT 2001 | ![]() |
W6 - 1 | Unknown 6 | - |
All available video footage from matches played on October 14th:
All available media reports from October 14th:
Transfers on October 14th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
14 OCT 1913 | Billy BREWER | ![]() |
IN | amateur |
Oct 1972 | Martin EELES | ![]() |
OUT | |
14 OCT 2006 | Tom AHMED | ![]() |
IN | scholarship |
14 OCT 2006 | Mustapha CARAYOL | ![]() |
IN | scholarship |
14 OCT 2006 | Jake HYDE | ![]() |
IN | scholarship |
14 OCT 2011 | Wes FODERINGHAM | ![]() |
IN | loan |
14 OCT 2022 | Samuel CASE | ![]() |
OUT |
All friendly matches played on October 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 14 OCT 1953 | ![]() |
W2 - 0 | M. Betteridge, M. Owen | - |
FRN | 14 OCT 1939 | ![]() |
L0 - 7 | - | ~11,000 |
WC | 14 OCT 1887 | ![]() |
-
W Scratched | - | - |