Match Centre

Saturday April 15th, 2000

Nationwide League Division One

Swindon Town

3 - 1

3

C. Griffin (15'), G. Grazioli (30'), W. Gray (63')

Tranmere Rovers

Tranmere Rovers

1

C. Hill (37')
C. Griffin (15'), G. Grazioli (30'), W. Gray (63')
(HT: 2-1)

Attendance: 4,925

C. Hill (37')

Videos


Swindon delay the confirmation of their relegation by another week, with a 3-1 win over Tranmere.
Swindon delay the confirmation of their relegation by another week, with a 3-1 win over Tranmere.

Results


Nationwide League Division One results on Saturday April 15th, 2000:

Birmingham City Birmingham 0-1 Nottingham Forest Nottingham Forest
Blackburn Rovers Blackburn 0-1 Portsmouth Portsmouth
Crewe Alexandra Crewe Alexandra 2-1 Queens Park Rangers Q.P.R.
Fulham Fulham 4-0 Sheffield United Sheffield United
Grimsby Town Grimsby Town 1-1 Manchester City Man City
Norwich City Norwich City 1-0 Wolverhampton Wanderers Wolves
Port Vale Port Vale 2-2 Barnsley Barnsley
Stockport County Stockport County 0-1 Ipswich Town Ipswich Town
Swindon Town Swindon 3-1 Tranmere Rovers Tranmere Rovers
Walsall Walsall 2-2 Crystal Palace Crystal Palace
West Bromwich Albion West Bromwich Albion 4-4 Bolton Wanderers Bolton

Table


Nationwide League Division One table after matches on Saturday April 15th, 2000:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Charlton Athletic Charlton Athletic 42 15 2 4 35 14 12 6 3 41 24 27 8 7 76 38 38 89
2 Manchester City Man City 42 15 2 4 45 17 8 8 5 24 20 23 10 9 69 37 32 79
3 Ipswich Town Ipswich Town 42 14 3 4 36 17 8 9 4 28 21 22 12 8 64 38 26 78
4 Barnsley Barnsley 42 14 4 3 46 21 8 6 7 38 40 22 10 10 84 61 23 76
5 Huddersfield Town Huddersfield Town 42 14 5 2 43 16 6 6 9 17 24 20 11 11 60 40 20 71
6 Birmingham City Birmingham 42 14 4 3 35 16 6 6 9 26 27 20 10 12 61 43 18 70
7 Wolverhampton Wanderers Wolves 42 13 5 3 40 20 5 6 10 17 26 18 11 13 57 46 11 65
8 Bolton Wanderers Bolton 42 12 5 4 40 25 5 8 8 20 23 17 13 12 60 48 12 64
9 Fulham Fulham 42 12 6 3 29 12 4 9 8 16 24 16 15 11 45 36 9 63
10 Blackburn Rovers Blackburn 42 10 7 4 30 15 5 7 9 21 29 15 14 13 51 44 7 59
11 Queens Park Rangers Q.P.R. 42 8 11 2 27 19 6 5 10 28 31 14 16 12 55 50 5 58
12 Norwich City Norwich City 42 10 5 6 24 21 3 9 9 18 25 13 14 15 42 46 -4 53
13 Portsmouth Portsmouth 42 9 5 7 33 22 5 4 12 18 36 14 9 19 51 58 -7 51
14 Sheffield United Sheffield United 42 10 6 5 35 21 3 6 12 20 45 13 12 17 55 66 -11 51
15 Tranmere Rovers Tranmere Rovers 41 9 7 4 31 23 4 4 13 20 38 13 11 17 51 61 -10 50
16 Grimsby Town Grimsby Town 42 10 7 4 26 23 3 3 15 13 40 13 10 19 39 63 -24 49
17 Nottingham Forest Nottingham Forest 42 8 9 4 27 18 4 3 14 20 34 12 12 18 47 52 -5 48
18 Crystal Palace Crystal Palace 42 6 11 4 31 23 5 4 12 22 39 11 15 16 53 62 -9 48
19 Stockport County Stockport County 42 7 8 6 28 28 4 7 10 18 33 11 15 16 46 61 -15 48
20 Crewe Alexandra Crewe Alexandra 42 8 5 8 23 26 4 3 14 16 35 12 8 22 39 61 -22 44
21 West Bromwich Albion West Bromwich Albion 42 4 11 6 21 25 4 7 10 17 32 8 18 16 38 57 -19 42
22 Walsall Walsall 42 5 6 10 23 33 4 7 10 26 39 9 13 20 49 72 -23 40
23 Port Vale Port Vale 41 6 6 9 26 27 1 8 11 20 35 7 14 20 46 62 -16 35
24 Swindon Town Swindon 42 4 6 11 21 35 3 5 13 13 35 7 11 24 34 70 -36 32

Match Programme