Match Centre

Saturday April 30th, 1988

Barclays League Division Two

Swindon Town

1 - 2

1

J. Quinn (41')

Leeds United

Leeds United

2

I. Baird (23', 44')
J. Quinn (41')
(HT: 1-2)

Attendance: 8,299

I. Baird (23', 44')
L.C. Shapter

Results


Barclays League Division Two results on Saturday April 30th, 1988:

Birmingham City Birmingham 0-3 Manchester City Man City
Bradford City Bradford 4-1 Leicester City Leicester City
Crystal Palace Crystal Palace 2-0 Blackburn Rovers Blackburn
Huddersfield Town Huddersfield Town 1-2 AFC Bournemouth Bournemouth
Middlesbrough Middlesbrough 3-1 Plymouth Argyle Plymouth Argyle
Millwall Millwall 2-0 Stoke City Stoke City
Oldham Athletic Oldham Athletic 3-1 Ipswich Town Ipswich Town
Reading Reading 2-1 Sheffield United Sheffield United
Shrewsbury Town Shrewsbury Town 1-1 Barnsley Barnsley
Swindon Town Swindon 1-2 Leeds United Leeds United
West Bromwich Albion West Bromwich Albion 1-1 Hull City Hull City

Table


Barclays League Division Two table after matches on Saturday April 30th, 1988:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Millwall Millwall 42 15 3 3 44 19 9 4 8 26 29 24 7 11 70 48 22 79
2 Bradford City Bradford 42 14 3 4 47 23 8 8 5 25 27 22 11 9 72 50 22 77
3 Middlesbrough Middlesbrough 42 15 4 2 43 14 6 8 7 16 20 21 12 9 59 34 25 75
4 Aston Villa Aston Villa 42 8 7 6 30 21 13 4 4 37 20 21 11 10 67 41 26 74
5 Blackburn Rovers Blackburn 42 12 7 2 37 21 8 6 7 26 29 20 13 9 63 50 13 73
6 Crystal Palace Crystal Palace 42 15 3 3 48 21 6 6 9 36 37 21 9 12 84 58 26 72
7 Leeds United Leeds United 42 13 4 4 36 18 5 7 9 24 33 18 11 13 60 51 9 65
8 Manchester City Man City 42 10 4 7 46 26 8 4 9 30 30 18 8 16 76 56 20 62
9 Oldham Athletic Oldham Athletic 42 12 4 5 41 27 5 7 9 29 36 17 11 14 70 63 7 62
10 Stoke City Stoke City 43 12 5 4 33 21 5 5 12 16 35 17 10 16 49 56 -7 61
11 Ipswich Town Ipswich Town 42 13 3 5 37 17 4 6 11 20 33 17 9 16 57 50 7 60
12 Swindon Town Swindon 42 10 6 5 43 25 6 4 11 30 33 16 10 16 73 58 15 58
13 Barnsley Barnsley 42 11 4 6 42 29 4 7 10 17 28 15 11 16 59 57 2 56
14 Hull City Hull City 42 10 8 3 32 21 4 6 11 22 38 14 14 14 54 59 -5 56
15 Plymouth Argyle Plymouth Argyle 42 11 4 6 43 26 4 4 13 20 39 15 8 19 63 65 -2 53
16 Leicester City Leicester City 42 11 5 5 32 20 3 6 12 25 40 14 11 17 57 60 -3 53
17 Birmingham City Birmingham 42 7 8 6 20 24 4 6 11 21 41 11 14 17 41 65 -24 47
18 AFC Bournemouth Bournemouth 42 6 7 8 34 30 6 3 12 20 36 12 10 20 54 66 -12 46
19 West Bromwich Albion West Bromwich Albion 42 8 6 7 27 24 4 4 13 19 39 12 10 20 46 63 -17 46
20 Shrewsbury Town Shrewsbury Town 42 6 8 7 21 21 4 7 10 18 31 10 15 17 39 52 -13 45
21 Sheffield United Sheffield United 43 8 6 8 27 28 4 1 16 16 46 12 7 24 43 74 -31 43
22 Reading Reading 42 5 6 10 20 25 5 4 12 23 44 10 10 22 43 69 -26 40
23 Huddersfield Town Huddersfield Town 42 4 6 11 20 36 2 4 15 21 59 6 10 26 41 95 -54 28

Match Programme