Swindon Town's record in competitive matches played on October 26th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 25 | 10 | 7 | 8 | 0 | 0 | 39 | 37 | 40.00% | 54.00% |
| League | 17 | 9 | 5 | 3 | 0 | 0 | 30 | 21 | 52.94% | 67.65% |
| Non-League | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | 0.00% | 12.50% |
| National Cup Competitions | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0.00% | 16.67% |
| Non-League Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 100.00% | 100.00% |
All matches played on October 26th:
Swindon Town's record in competitive matches played on October 26th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 15 | 5 | 3 | 7 | 0 | 0 | 21 | 28 | 33.33% | 43.33% |
| Non-League | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 12 | 25.00% | 37.50% |
| Reserve Leagues | 11 | 4 | 2 | 5 | 0 | 0 | 15 | 16 | 36.36% | 45.45% |
All matches played on October 26th:
Swindon Town's record in competitive matches played on October 26th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 50.00% | 50.00% |
| Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 50.00% | 50.00% |
All matches played on October 26th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| HELL | 26 OCT 1968 |
Bicester Town (Away)
Bicester Town (A)
|
L1 - 7 | K. Morris | - |
| HELL | 26 OCT 1963 |
Wallingford Town (Home)
Wallingford (H)
|
W3 - 2 | D. Plumb, D. Peapell, B. Walker | - |
Swindon Town's record in competitive matches played on October 26th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 11 | 4 | 4 | 3 | 0 | 0 | 21 | 12 | 36.36% | 54.55% |
| Youth Leagues | 9 | 3 | 3 | 3 | 0 | 0 | 14 | 11 | 33.33% | 50.00% |
| County & District Youth Leagues | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 50.00% | 75.00% |
All matches played on October 26th:
Swindon Town's record in competitive matches played on October 26th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 3 | 2 | 0 | 1 | 0 | 0 | 12 | 9 | 66.67% | 66.67% |
| Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 100.00% | 100.00% |
| National Cup Competitions | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 50.00% | 50.00% |
All matches played on October 26th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| W-FAC | 26 OCT 2025 |
Dulwich Hamlet Women (Home)
Dulwich Hamlet WFC (H)
|
W1 - 0 | T. Macdonald | - |
| W-FAC | 26 OCT 2003 |
Plymouth Oak Villa Women's (Away)
Plymouth Oak Villa WFC (A)
|
L6 - 7 | N. Goodheart 3 (1 pen), M. Rich, C. Smith 2 | - |
| W-SRWFL | 26 OCT 1997 |
Cheltenham Town Ladies (Home)
Cheltenham Town LFC (H)
|
W5 - 2 | C. Tyson, K. Reeves, N. Lloyd, P. Laker 2 (1 pen) | - |
All available video footage from matches played on October 26th:
All available media reports from October 26th:
Transfers on October 26th:
| Date | Player | Club | In/Out | Transfer Detail |
|---|---|---|---|---|
| 26 OCT 1894 | Billy LEIGHFIELD |
Swindon Thistle
Swindon Thistle |
IN | amateur |
| 26 OCT 1901 | Frank BEVAN |
Hereford Town
Hereford Town |
IN | |
| 26 OCT 1939 | Jimmy MURPHY |
Morris Commercial
Morris Commercial |
OUT | |
| 26 OCT 1956 | Vince JACK |
Bury
Bury |
IN | £0 |
| 26 OCT 1967 | Roy JONES |
Royal Air Force
Royal Air Force |
IN | pro |
| 26 OCT 1973 - 04 DEC 1973 | Jimmy GABRIEL |
AFC Bournemouth
Bournemouth |
IN | loan |
| 26 OCT 2006 | Ady WILLIAMS |
Coventry City
Coventry City |
IN | appointed |
All friendly matches played on October 26th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| FRN | 26 OCT 1971 |
Derby County (Home)
Derby County (H)
|
D1 - 1 | D. Rogers | 6,236 |
| FRN | 26 OCT 1895 |
Casuals (Home)
Casuals (H)
|
W3 - 0 | M. Sutherland 2, T. Skurray | ~1,200 |