| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | 0 (+2) | - | 2 | - | - | - | 1 (+2) | - | 3 (+4) | - |
| 2024/25 | 11 (+3) | - | - | - | - | - | 2 | 1 | 13 (+3) | 1 |
| TOTAL | 11 (+5) | - | 2 | - | - | - | 3 (+2) | 1 | 16 (+7) | 1 |
| Club | Details |
|---|---|
Weston-super-Mare
Weston-SM |
September 6th, 2024 (loan); recalled from loan (December 9th, 2024) |